Cricket / 200 games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPPELINS 13 FT 4 IN | TONY DAVIES | 5.37 | 4 | 3 | 75.0 | 7.375 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
MNSHNRS BACK AT IT | ERIC BOBZIEN | 4.16 | 4 | 0 | 0.0 | 6.313 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 4.13 | 4 | 2 | 50.0 | 4.000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
GRAYS PAT N BUBBA | PATRICK GRAY | 3.57 | 4 | 0 | 0.0 | 3.188 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
PLYN N THE NEIGHBORS | JAMES MCDOLE | 3.46 | 4 | 2 | 50.0 | 2.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
LNCSTR HIT SOMETHING | JEREMY CAWLEY | 3.28 | 4 | 1 | 25.0 | 2.313 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYN N THE NEIGHBORS | JARED DAVISON | 3.13 | 4 | 0 | 0.0 | 1.375 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GRAYS PAT N BUBBA | ZACHARY CHRISTENSEN | 2.87 | 4 | 1 | 25.0 | 1.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNR OG TRUMPSTERS | NATE NEWCOMER | 2.39 | 4 | 1 | 25.0 | 1.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WCS SUGAR N SPICE | BILL LAWRENCE | 2.36 | 4 | 0 | 0.0 | 1.125 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS 13 FT 4 IN | DALE KENWORTHY | 2.36 | 4 | 0 | 0.0 | 0.563 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR OG TRUMPSTERS | JIM LINDAHL | 2.32 | 4 | 0 | 0.0 | 0.438 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS BACK AT IT | ZACK BURKHOLDER | 2.26 | 4 | 3 | 75.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WCS SUGAR N SPICE | CHAD DAVIS | 2.17 | 4 | 2 | 50.0 | 1.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LNCSTR HIT SOMETHING | REBECCA KUNATH | 2.02 | 4 | 1 | 25.0 | 0.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 1.80 | 4 | 0 | 0.0 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPPELINS 13 FT 4 IN | TONY DAVIES | 32.56 | 4 | 3 | 75.0 | 12.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 171 | 148 |
MNSHNRS BACK AT IT | ERIC BOBZIEN | 19.12 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 148 | 148 |
PLYN N THE NEIGHBORS | JARED DAVISON | 19.07 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 57 |
ZEPPELINS 13 FT 4 IN | DALE KENWORTHY | 18.50 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 121 | 84 |
GRAYS PAT N BUBBA | ZACHARY CHRISTENSEN | 18.33 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 18.07 | 4 | 2 | 50.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 72 |
LNCSTR HIT SOMETHING | JEREMY CAWLEY | 17.32 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 68 |
MNSHNRS BACK AT IT | ZACK BURKHOLDER | 17.28 | 4 | 3 | 75.0 | 2.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 90 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 17.23 | 4 | 1 | 25.0 | 5.438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 44 |
PLYN N THE NEIGHBORS | JAMES MCDOLE | 16.44 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 4 |
MNSHNR OG TRUMPSTERS | NATE NEWCOMER | 16.31 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 15.89 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
WCS SUGAR N SPICE | CHAD DAVIS | 15.49 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 42 |
LNCSTR HIT SOMETHING | REBECCA KUNATH | 13.14 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 0 |
MNSHNR OG TRUMPSTERS | JIM LINDAHL | 12.39 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
GRAYS PAT N BUBBA | PATRICK GRAY | 11.92 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
501 Open In/Open Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPPELINS 13 FT 4 IN | TONY DAVIES | 41.00 | 4 | 3 | 75.0 | 20.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 150 | 99 |
ZEPPELINS 13 FT 4 IN | DALE KENWORTHY | 31.70 | 4 | 1 | 25.0 | 6.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 157 | 88 |
GRAYS PAT N BUBBA | PATRICK GRAY | 28.71 | 4 | 0 | 0.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 0 |
MNSHNRS BACK AT IT | ERIC BOBZIEN | 26.80 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 26.34 | 4 | 1 | 25.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 34 |
LNCSTR HIT SOMETHING | JEREMY CAWLEY | 26.33 | 4 | 3 | 75.0 | 4.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 118 |
GRAYS PAT N BUBBA | ZACHARY CHRISTENSEN | 25.94 | 4 | 0 | 0.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
PLYN N THE NEIGHBORS | JARED DAVISON | 25.04 | 4 | 1 | 25.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 12 |
MNSHNRS BACK AT IT | ZACK BURKHOLDER | 24.65 | 4 | 2 | 50.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 112 | 110 |
PLYN N THE NEIGHBORS | JAMES MCDOLE | 24.32 | 4 | 1 | 25.0 | 4.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 32 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 24.04 | 4 | 1 | 25.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 15 |
MNSHNR OG TRUMPSTERS | JIM LINDAHL | 23.29 | 4 | 2 | 50.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 58 |
MNSHNR OG TRUMPSTERS | NATE NEWCOMER | 23.16 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 23.10 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 74 |
LNCSTR HIT SOMETHING | REBECCA KUNATH | 22.33 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
WCS SUGAR N SPICE | CHAD DAVIS | 17.54 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |