Cricket / 200 games, Week 2, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONS OF BULL | CURTIS RUWE | 3.49 | 4 | 2 | 50.0 | 4.625 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
DRUNK N DISORDERLY | JEREMY CAWLEY | 3.44 | 4 | 2 | 50.0 | 5.750 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 3.40 | 4 | 1 | 25.0 | 4.813 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 3.25 | 4 | 2 | 50.0 | 3.125 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
JACKS DOUBLE VISION | ALEC ROME | 3.16 | 4 | 3 | 75.0 | 2.750 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS WRONG HOLE | GARY STRATTON | 3.14 | 4 | 3 | 75.0 | 2.250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
THE LUMBER JACKS | DAVE GRIFFIN | 3.13 | 4 | 2 | 50.0 | 3.125 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 3.12 | 4 | 1 | 25.0 | 3.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS WRONG HOLE | CHAD BROWN | 3.00 | 4 | 0 | 0.0 | 1.438 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BK HAVE IT YOUR WAY | BEN ABEL | 2.85 | 4 | 0 | 0.0 | 1.688 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
THE LUMBER JACKS | JAMES HOOD | 2.75 | 4 | 2 | 50.0 | 1.750 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
JACKS DOUBLE VISION | GEOFF EXSTROM | 2.52 | 4 | 0 | 0.0 | 0.938 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS SMOKE N BULL | JON MARK CHRISTENSON | 2.50 | 4 | 0 | 0.0 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 2.28 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 2.24 | 4 | 1 | 25.0 | 1.375 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 2.22 | 4 | 0 | 0.0 | 0.875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS SMOKE N BULL | DAN DEFREECE | 2.12 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 1.83 | 4 | 0 | 0.0 | 0.938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DRUNK N DISORDERLY | REBECCA KUNATH | 1.75 | 4 | 0 | 0.0 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TONS OF BULL | KELLY WINTERFELD | 1.70 | 4 | 0 | 0.0 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 2, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRUNK N DISORDERLY | JEREMY CAWLEY | 25.00 | 4 | 2 | 50.0 | 11.438 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 165 | 112 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 22.25 | 4 | 2 | 50.0 | 6.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 160 | 80 |
THE LUMBER JACKS | DAVE GRIFFIN | 21.70 | 4 | 3 | 75.0 | 9.188 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 171 | 98 |
MNSHNRS SMOKE N BULL | JON MARK CHRISTENSON | 20.61 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 82 |
BK HAVE IT YOUR WAY | BEN ABEL | 20.27 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 20 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 20.14 | 4 | 1 | 25.0 | 3.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 121 | 95 |
THE LUMBER JACKS | JAMES HOOD | 18.96 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 0 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 18.44 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
PLYMKRS WRONG HOLE | CHAD BROWN | 18.33 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 124 | 64 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 18.02 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 50 |
PLYMKRS WRONG HOLE | GARY STRATTON | 17.73 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 17.17 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
JACKS DOUBLE VISION | ALEC ROME | 17.05 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
TONS OF BULL | CURTIS RUWE | 16.53 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 10 |
JACKS DOUBLE VISION | GEOFF EXSTROM | 16.49 | 4 | 2 | 50.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 36 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 16.10 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 10 |
DRUNK N DISORDERLY | REBECCA KUNATH | 15.92 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 20 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 15.73 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 18 |
TONS OF BULL | KELLY WINTERFELD | 10.41 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS SMOKE N BULL | DAN DEFREECE | 8.53 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 2, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LUMBER JACKS | DAVE GRIFFIN | 31.46 | 4 | 3 | 75.0 | 9.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 87 |
PLYMKRS WRONG HOLE | CHAD BROWN | 30.47 | 4 | 1 | 25.0 | 5.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 34 |
THE LUMBER JACKS | JAMES HOOD | 29.05 | 4 | 1 | 25.0 | 5.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 50 |
BK HAVE IT YOUR WAY | BEN ABEL | 28.79 | 4 | 1 | 25.0 | 6.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 117 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 27.43 | 4 | 1 | 25.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 50 |
JACKS DOUBLE VISION | ALEC ROME | 27.08 | 4 | 2 | 50.0 | 5.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 157 | 60 |
DRUNK N DISORDERLY | JEREMY CAWLEY | 27.07 | 4 | 2 | 50.0 | 6.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 39 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 26.91 | 4 | 2 | 50.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 59 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 26.58 | 4 | 1 | 25.0 | 4.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 54 |
NORTHSIDE ROUNDERS | RICK CUDDEFORD | 26.55 | 4 | 1 | 25.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 30 |
PLYMKRS WRONG HOLE | GARY STRATTON | 26.32 | 4 | 1 | 25.0 | 4.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 16 |
JACKS DOUBLE VISION | GEOFF EXSTROM | 26.07 | 4 | 0 | 0.0 | 4.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 0 |
MNSHNRS SMOKE N BULL | JON MARK CHRISTENSON | 25.25 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 0 |
TONS OF BULL | CURTIS RUWE | 25.11 | 4 | 1 | 25.0 | 4.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 9 |
MNSHNRS SMOKE N BULL | DAN DEFREECE | 23.81 | 4 | 0 | 0.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 111 | 0 |
NORTHSIDE ROUNDERS | DAVID FREAUF | 23.70 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 60 |
TONS OF BULL | KELLY WINTERFELD | 21.62 | 4 | 1 | 25.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 88 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 21.27 | 4 | 1 | 25.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 34 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 21.24 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 116 | 0 |
DRUNK N DISORDERLY | REBECCA KUNATH | 20.92 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 0 |