Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JAMES HOOD | WCS STIFFYS | 3.04 | 3.67 | 0.63 |
ERIC BOBZIEN | MNSHNRS RUN IT BACK | 2.77 | 3.25 | 0.48 |
ZACK BURKHOLDER | MNSHNRS RUN IT BACK | 1.80 | 2.17 | 0.37 |
KENNETH BORENE | 2 OUTTA 3 IS NOT BAD | 2.58 | 2.83 | 0.25 |
Cricket / 200 games, Week 2, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS STIFFYS | JAMES HOOD | 3.67 | 4 | 3 | 75.0 | 5.063 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 3.25 | 4 | 3 | 75.0 | 3.500 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
OG DARTERS | FRANK BRHEL | 3.15 | 4 | 1 | 25.0 | 4.375 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
BORIS N NATASHA | JEREMY CAWLEY | 2.92 | 4 | 1 | 25.0 | 3.625 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
OG DARTERS | BOB HANKS | 2.89 | 4 | 2 | 50.0 | 3.688 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 2.83 | 4 | 1 | 25.0 | 3.375 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
WCS STIFFYS | CORY SPRINGER | 2.80 | 4 | 1 | 25.0 | 2.063 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 2.79 | 4 | 0 | 0.0 | 2.188 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 2.76 | 4 | 0 | 0.0 | 2.250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 2.73 | 4 | 2 | 50.0 | 2.313 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 2.64 | 4 | 0 | 0.0 | 1.063 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 2.53 | 4 | 1 | 25.0 | 1.250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BK HAVE IT YOUR WAY | BEN ABEL | 2.31 | 4 | 0 | 0.0 | 1.750 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BORIS N NATASHA | REBECCA KUNATH | 2.19 | 4 | 0 | 0.0 | 0.438 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 2.17 | 4 | 0 | 0.0 | 1.563 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
GINGER N BUBBA | CALEB BRIDGEFORD | 1.95 | 4 | 1 | 25.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
REBECCA KUNATH | BORIS N NATASHA | 11.47 | 19.54 | 8.07 |
JEREMY CAWLEY | BORIS N NATASHA | 17.55 | 23.53 | 5.98 |
ERIC BOBZIEN | MNSHNRS RUN IT BACK | 18.28 | 21.10 | 2.82 |
CALEB BRIDGEFORD | GINGER N BUBBA | 13.67 | 16.16 | 2.49 |
301 Double In/Double Out games, Week 2, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORIS N NATASHA | JEREMY CAWLEY | 23.53 | 4 | 3 | 75.0 | 4.688 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 140 | 74 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 21.10 | 4 | 2 | 50.0 | 3.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 121 | 40 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 20.23 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 62 |
OG DARTERS | BOB HANKS | 19.96 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 171 | 2 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 19.91 | 4 | 1 | 25.0 | 3.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 50 |
BORIS N NATASHA | REBECCA KUNATH | 19.54 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
WCS STIFFYS | JAMES HOOD | 19.28 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
BK HAVE IT YOUR WAY | BEN ABEL | 18.96 | 4 | 1 | 25.0 | 3.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 160 | 66 |
OG DARTERS | FRANK BRHEL | 18.90 | 4 | 2 | 50.0 | 3.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 32 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 18.56 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 17.71 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 34 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 16.64 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 4 |
GINGER N BUBBA | CALEB BRIDGEFORD | 16.16 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 15.14 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
WCS STIFFYS | CORY SPRINGER | 13.05 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 56 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 11.88 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
Most Improved Players for week 2, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ERIC BOBZIEN | MNSHNRS RUN IT BACK | 23.41 | 29.71 | 6.30 |
ZACK BURKHOLDER | MNSHNRS RUN IT BACK | 16.54 | 21.05 | 4.51 |
JEREMY CAWLEY | BORIS N NATASHA | 29.73 | 33.91 | 4.18 |
BEN ABEL | BK HAVE IT YOUR WAY | 22.17 | 24.76 | 2.59 |
501 Open In/Open Out games, Week 2, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORIS N NATASHA | JEREMY CAWLEY | 33.91 | 4 | 3 | 75.0 | 11.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 150 | 118 |
WCS STIFFYS | JAMES HOOD | 30.48 | 4 | 2 | 50.0 | 7.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 70 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 29.71 | 4 | 2 | 50.0 | 7.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 134 |
OG DARTERS | FRANK BRHEL | 28.02 | 4 | 1 | 25.0 | 5.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 30 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 27.02 | 4 | 1 | 25.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 65 |
WCS STIFFYS | CORY SPRINGER | 26.38 | 4 | 0 | 0.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 160 | 0 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 25.05 | 4 | 0 | 0.0 | 4.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 160 | 0 |
BK HAVE IT YOUR WAY | BEN ABEL | 24.76 | 4 | 1 | 25.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 34 |
OG DARTERS | BOB HANKS | 24.51 | 4 | 1 | 25.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 75 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 24.19 | 4 | 2 | 50.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 28 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 24.09 | 4 | 1 | 25.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 67 |
GINGER N BUBBA | CALEB BRIDGEFORD | 22.97 | 4 | 0 | 0.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 123 | 0 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 22.74 | 4 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 22.09 | 4 | 1 | 25.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 31 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 21.05 | 4 | 1 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 71 |
BORIS N NATASHA | REBECCA KUNATH | 18.45 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |