Cricket / 200 games, Week 4, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 5.10 | 4 | 3 | 75.0 | 6.563 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 3.54 | 4 | 0 | 0.0 | 1.500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 3.42 | 4 | 0 | 0.0 | 4.000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
PM BACK IN BLACK | JAKE CROCKER | 3.34 | 4 | 2 | 50.0 | 3.625 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
PC ORBITING URANUS | ANDRE TWOREK | 3.09 | 4 | 1 | 25.0 | 2.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 3.00 | 4 | 1 | 25.0 | 2.438 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 2.95 | 4 | 3 | 75.0 | 2.250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | JAMES MCDOLE | 2.91 | 4 | 0 | 0.0 | 1.688 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CHAD DAVIS | 2.71 | 4 | 1 | 25.0 | 1.875 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 2.71 | 4 | 0 | 0.0 | 1.438 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | MIKE KRUGER | 2.54 | 4 | 2 | 50.0 | 0.688 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM BACK IN BLACK | ROBBIE LAFOUR | 2.52 | 4 | 2 | 50.0 | 2.875 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 2.36 | 4 | 1 | 25.0 | 1.750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 2.14 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PC ORBITING URANUS | STEVE LOBATO | 1.70 | 4 | 0 | 0.0 | 0.688 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 1.37 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 31.94 | 4 | 2 | 50.0 | 10.875 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 152 | 89 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 22.31 | 4 | 1 | 25.0 | 5.625 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 139 | 40 |
ROSIES LOSERS | CHAD DAVIS | 20.86 | 4 | 2 | 50.0 | 6.563 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 143 | 143 |
PM BACK IN BLACK | JAKE CROCKER | 19.17 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 20 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 19.08 | 4 | 2 | 50.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 137 | 101 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 17.45 | 4 | 4 | 100.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
WCS SUGAR N SPICE | BILL LAWRENCE | 17.32 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 43 |
PC ORBITING URANUS | ANDRE TWOREK | 16.56 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 126 | 0 |
ROSIES LOSERS | MIKE KRUGER | 16.37 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 15.51 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 138 | 0 |
PC ORBITING URANUS | STEVE LOBATO | 15.15 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 14.95 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 14.57 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 20 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 13.95 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | JAMES MCDOLE | 13.71 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM BACK IN BLACK | ROBBIE LAFOUR | 12.92 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
501 Open In/Open Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 39.29 | 4 | 4 | 100.0 | 20.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 170 | 170 |
WCS SUGAR N SPICE | BILL LAWRENCE | 32.24 | 4 | 0 | 0.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 150 | 0 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 31.77 | 4 | 1 | 25.0 | 9.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 150 | 56 |
ROSIES LOSERS | CHAD DAVIS | 31.11 | 4 | 2 | 50.0 | 12.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 150 | 134 |
PM BACK IN BLACK | JAKE CROCKER | 31.03 | 4 | 1 | 25.0 | 8.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 157 | 80 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 28.43 | 4 | 3 | 75.0 | 6.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 57 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 27.57 | 4 | 1 | 25.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 96 |
PLYMKRS JUST A GAME | JAMES MCDOLE | 27.32 | 4 | 1 | 25.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 78 |
PC ORBITING URANUS | ANDRE TWOREK | 26.90 | 4 | 1 | 25.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 120 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 26.73 | 4 | 0 | 0.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 0 |
PM BACK IN BLACK | ROBBIE LAFOUR | 23.20 | 4 | 0 | 0.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 0 |
ROSIES LOSERS | MIKE KRUGER | 21.89 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
PC ORBITING URANUS | STEVE LOBATO | 21.65 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 20.54 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 15.82 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 14.49 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |