Cricket / 200 games, Week 4, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS H S W F | TONY DAVIES | 6.26 | 4 | 1 | 25.0 | 8.188 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
PLAYMAKERS H S W F | NICK PARO | 4.77 | 4 | 3 | 75.0 | 6.313 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
501 BAR BEARDED MEN | CHAD BROWN | 4.29 | 4 | 1 | 25.0 | 5.563 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
ROSIES MORE BEER | JEREMY CAWLEY | 3.41 | 4 | 1 | 25.0 | 2.750 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
501 BAR BEARDED MEN | LUKE SALTZMAN | 3.16 | 4 | 3 | 75.0 | 3.563 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
THE LOCAL B T D N | LUKE BELT | 3.15 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 3.14 | 4 | 1 | 25.0 | 4.188 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
PLYMKRS PRJCTL DYSFN | BEN FALTYS | 3.00 | 4 | 3 | 75.0 | 3.250 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS PRJCTL DYSFN | GARY STRATTON | 2.89 | 4 | 0 | 0.0 | 2.688 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CORY SPRINGER | 2.79 | 4 | 0 | 0.0 | 1.500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 2.45 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE LOCAL B T D N | ANDRE TWOREK | 2.42 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 2.41 | 4 | 1 | 25.0 | 1.188 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CHAD DAVIS | 2.25 | 4 | 0 | 0.0 | 1.625 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES MORE BEER | REBECCA KUNATH | 1.95 | 4 | 0 | 0.0 | 1.563 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 1.82 | 4 | 1 | 25.0 | 1.063 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS H S W F | NICK PARO | 32.00 | 4 | 1 | 25.0 | 7.313 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 104 |
PLAYMAKERS H S W F | TONY DAVIES | 30.91 | 4 | 3 | 75.0 | 12.375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 140 | 129 |
501 BAR BEARDED MEN | LUKE SALTZMAN | 25.24 | 4 | 2 | 50.0 | 9.563 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 160 | 98 |
PLYMKRS PRJCTL DYSFN | BEN FALTYS | 24.48 | 4 | 2 | 50.0 | 2.438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 121 | 56 |
PLYMKRS PRJCTL DYSFN | GARY STRATTON | 24.44 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 48 |
WCS SUGAR N SPICE | BILL LAWRENCE | 21.05 | 4 | 2 | 50.0 | 6.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 116 |
501 BAR BEARDED MEN | CHAD BROWN | 19.98 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 16 |
THE LOCAL B T D N | ANDRE TWOREK | 19.20 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
ROSIES MORE BEER | JEREMY CAWLEY | 18.64 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 180 | 0 |
ROSIES MORE BEER | REBECCA KUNATH | 17.30 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
ROSIES LOSERS | CORY SPRINGER | 17.04 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 16.88 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 5 |
ROSIES LOSERS | CHAD DAVIS | 16.72 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 16.02 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
THE LOCAL B T D N | LUKE BELT | 14.49 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 13.58 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
501 Open In/Open Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS H S W F | TONY DAVIES | 43.57 | 4 | 4 | 100.0 | 29.875 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 150 | 98 |
WCS SUGAR N SPICE | BILL LAWRENCE | 35.28 | 4 | 2 | 50.0 | 13.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 150 | 88 |
PLAYMAKERS H S W F | NICK PARO | 33.33 | 4 | 0 | 0.0 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 150 | 0 |
THE LOCAL B T D N | ANDRE TWOREK | 32.36 | 4 | 0 | 0.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 0 |
501 BAR BEARDED MEN | LUKE SALTZMAN | 31.85 | 4 | 2 | 50.0 | 7.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 42 |
PLYMKRS PRJCTL DYSFN | GARY STRATTON | 29.92 | 4 | 3 | 75.0 | 9.875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 150 | 126 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 28.51 | 4 | 1 | 25.0 | 4.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 40 |
501 BAR BEARDED MEN | CHAD BROWN | 28.48 | 4 | 0 | 0.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 0 |
ROSIES MORE BEER | JEREMY CAWLEY | 27.25 | 4 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 0 |
ROSIES LOSERS | CHAD DAVIS | 25.18 | 4 | 0 | 0.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
THE LOCAL B T D N | LUKE BELT | 24.36 | 4 | 0 | 0.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 150 | 0 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 22.87 | 4 | 1 | 25.0 | 2.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 1 |
PLYMKRS PRJCTL DYSFN | BEN FALTYS | 22.21 | 4 | 1 | 25.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 28 |
ROSIES LOSERS | CORY SPRINGER | 21.17 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
ROSIES MORE BEER | REBECCA KUNATH | 17.63 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 14.89 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |