Cricket / 200 games, Week 6, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 5.09 | 4 | 2 | 50.0 | 7.000 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 3.60 | 4 | 0 | 0.0 | 2.563 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 3.47 | 4 | 2 | 50.0 | 2.250 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12TH ST BGDO | LUKE SALTZMAN | 3.36 | 4 | 1 | 25.0 | 3.125 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 3.32 | 4 | 0 | 0.0 | 2.750 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
PM BACK IN BLACK | JAKE CROCKER | 3.31 | 4 | 0 | 0.0 | 3.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
ROSIES LOSERS | CHAD DAVIS | 3.25 | 4 | 2 | 50.0 | 3.125 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 3.00 | 4 | 2 | 50.0 | 3.500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
PC ORBITING URANUS | ANDRE TWOREK | 3.00 | 4 | 0 | 0.0 | 3.688 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
12TH ST BGDO | JUSTIN WEST | 2.90 | 4 | 2 | 50.0 | 3.188 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
PROJECTILE DYSFNCTN | GARY STRATTON | 2.85 | 4 | 3 | 75.0 | 3.625 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
PROJECTILE DYSFNCTN | BEN FALTYS | 2.80 | 4 | 0 | 0.0 | 1.938 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 2.80 | 4 | 2 | 50.0 | 2.438 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | MIKE KRUGER | 2.74 | 4 | 0 | 0.0 | 1.375 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 2.72 | 4 | 0 | 0.0 | 2.563 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 2.53 | 4 | 1 | 25.0 | 1.750 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 2.23 | 4 | 1 | 25.0 | 1.875 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PM BACK IN BLACK | ROBBIE LAFOUR | 1.94 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 1.85 | 4 | 1 | 25.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PC ORBITING URANUS | STEVE LOBATO | 1.35 | 4 | 1 | 25.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 6, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 28.15 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 0 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 23.30 | 4 | 3 | 75.0 | 5.438 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 105 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 21.83 | 4 | 2 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 123 | 16 |
12TH ST BGDO | LUKE SALTZMAN | 21.43 | 4 | 2 | 50.0 | 4.688 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 40 |
PROJECTILE DYSFNCTN | GARY STRATTON | 21.42 | 4 | 2 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
PM BACK IN BLACK | JAKE CROCKER | 20.95 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
PC ORBITING URANUS | ANDRE TWOREK | 20.71 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 139 | 10 |
12TH ST BGDO | JUSTIN WEST | 20.08 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 52 |
WCS SUGAR N SPICE | BILL LAWRENCE | 19.89 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 96 |
PROJECTILE DYSFNCTN | BEN FALTYS | 18.87 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 30 |
PC ORBITING URANUS | STEVE LOBATO | 18.13 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 0 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 17.93 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 |
ROSIES LOSERS | CHAD DAVIS | 17.65 | 4 | 1 | 25.0 | 2.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 123 | 86 |
PM BACK IN BLACK | ROBBIE LAFOUR | 17.49 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 30 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 16.98 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
ROSIES LOSERS | MIKE KRUGER | 16.40 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 16.31 | 4 | 3 | 75.0 | 1.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 66 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 14.69 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 14.03 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 10.25 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
501 Open In/Open Out games, Week 6, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 13 FEET 4 INCHES | TONY DAVIES | 40.08 | 4 | 4 | 100.0 | 20.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 150 | 114 |
12TH ST BGDO | LUKE SALTZMAN | 37.48 | 4 | 3 | 75.0 | 13.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 150 | 65 |
PM BACK IN BLACK | JAKE CROCKER | 37.40 | 4 | 0 | 0.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 160 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 32.60 | 4 | 2 | 50.0 | 14.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 150 | 100 |
12TH ST BGDO | JUSTIN WEST | 30.91 | 4 | 1 | 25.0 | 6.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 58 |
DOUBLE N STUMBLE OUT | BRADEN CONVEY | 30.63 | 4 | 3 | 75.0 | 11.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 63 |
PM 13 FEET 4 INCHES | DALE KENWORTHY | 29.52 | 4 | 0 | 0.0 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 0 |
PC ORBITING URANUS | ANDRE TWOREK | 28.92 | 4 | 1 | 25.0 | 6.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 150 | 101 |
PROJECTILE DYSFNCTN | GARY STRATTON | 28.01 | 4 | 3 | 75.0 | 6.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 121 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 26.33 | 4 | 1 | 25.0 | 4.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 30 |
LOCAL SPNNRS MY ASS | JEREMY CAWLEY | 26.11 | 4 | 0 | 0.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 150 | 0 |
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 25.85 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 22 |
PROJECTILE DYSFNCTN | BEN FALTYS | 25.42 | 4 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 0 |
PM BACK IN BLACK | ROBBIE LAFOUR | 24.71 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 0 |
DOUBLE N STUMBLE OUT | DEREK DUBAS | 24.19 | 4 | 1 | 25.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 30 |
ROSIES LOSERS | CHAD DAVIS | 23.79 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 0 |
PC ORBITING URANUS | STEVE LOBATO | 19.16 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 18.16 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 0 |
ROSIES LOSERS | MIKE KRUGER | 16.82 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOCAL SPNNRS MY ASS | REBECCA KUNATH | 15.46 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |