League Message |
---|
DARTER(S) OF THE WEEK: |
Delayed |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLYMKRS WRONG HOLE | 80.8 | 52 | 42 | 10 |
THE LUMBER JACKS | 78.2 | 78 | 61 | 17 |
JACKS DOUBLE VISION | 67.7 | 65 | 44 | 21 |
NORTHSIDE ROUNDERS | 67.7 | 65 | 44 | 21 |
BK HAVE IT YOUR WAY | 46.2 | 52 | 24 | 28 |
DRUNK N DISORDERLY | 44.9 | 78 | 35 | 43 |
MNSHNRS RUN IT BACK | 43.1 | 65 | 28 | 37 |
GRAYS KEG CMON F CK | 41.5 | 65 | 27 | 38 |
TONS OF BULL | 29.5 | 78 | 23 | 55 |
MNSHNRS SMOKE N BULL | 12.8 | 78 | 10 | 68 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | MNSHNRS SMOKE N BULL | 2/08/2023 | 5 | 13 | 13 | 0 | 0 |
NORTHSIDE ROUNDERS | MNSHNRS SMOKE N BULL | 2/15/2023 | 6 | 13 | 12 | 1 | 0 |
THE LUMBER JACKS | MNSHNRS RUN IT BACK | 2/15/2023 | 6 | 13 | 11 | 2 | 0 |
PLYMKRS WRONG HOLE | DRUNK N DISORDERLY | 2/15/2023 | 6 | 13 | 9 | 4 | 0 |
JACKS DOUBLE VISION | TONS OF BULL | 2/15/2023 | 6 | 13 | 9 | 4 | 0 |
GRAYS KEG CMON F CK | JACKS DOUBLE VISION | 2/08/2023 | 5 | 13 | 6 | 7 | 0 |
DRUNK N DISORDERLY | PLYMKRS WRONG HOLE | 2/15/2023 | 6 | 13 | 4 | 9 | 0 |
TONS OF BULL | JACKS DOUBLE VISION | 2/15/2023 | 6 | 13 | 4 | 9 | 0 |
MNSHNRS RUN IT BACK | THE LUMBER JACKS | 2/15/2023 | 6 | 13 | 2 | 11 | 0 |
MNSHNRS SMOKE N BULL | NORTHSIDE ROUNDERS | 2/15/2023 | 6 | 13 | 1 | 12 | 0 |
Most Improved Players for week 6, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JERRID RYAN | JACKS DOUBLE VISION | 2.45 | 2.67 | 0.22 |
JEREMY CAWLEY | DRUNK N DISORDERLY | 3.26 | 3.37 | 0.11 |
DAVE GRIFFIN | THE LUMBER JACKS | 3.00 | 3.09 | 0.09 |
CHAD BROWN | PLYMKRS WRONG HOLE | 3.13 | 3.21 | 0.08 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | |||||||||||||
KYLE MULLEN | 2.80 | 12 | 5 | 41.7 | 3.313 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 0 |
JIM LINDAHL | 2.61 | 4 | 1 | 25.0 | 1.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BEN ABEL | 2.58 | 12 | 0 | 0.0 | 1.354 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
CORY SPRINGER | 2.24 | 4 | 1 | 25.0 | 1.313 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.61 | 32 | 7 | 21.9 | 2.055 | 7 | 12 | 7 | 4 | 0 | 2 | 0 | 0 |
DRUNK N DISORDERLY | |||||||||||||
JEREMY CAWLEY | 3.37 | 24 | 6 | 25.0 | 3.667 | 2 | 14 | 8 | 8 | 2 | 0 | 1 | 0 |
REBECCA KUNATH | 1.85 | 24 | 2 | 8.3 | 0.521 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.61 | 48 | 8 | 16.7 | 2.094 | 8 | 19 | 8 | 8 | 2 | 0 | 1 | 1 |
GRAYS KEG CMON F CK | |||||||||||||
CALEB BRIDGEFORD | 2.81 | 20 | 7 | 35.0 | 2.200 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 3 |
ZACHARY CHRISTENSEN | 2.33 | 20 | 0 | 0.0 | 0.913 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.57 | 40 | 7 | 17.5 | 1.556 | 7 | 16 | 5 | 3 | 0 | 0 | 0 | 4 |
JACKS DOUBLE VISION | |||||||||||||
ALEC ROME | 3.48 | 20 | 10 | 50.0 | 4.163 | 7 | 17 | 10 | 6 | 0 | 0 | 0 | 2 |
JERRID RYAN | 2.67 | 8 | 3 | 37.5 | 2.344 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
GEOFF EXSTROM | 2.61 | 12 | 4 | 33.3 | 1.063 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.06 | 40 | 17 | 42.5 | 2.869 | 17 | 29 | 13 | 6 | 0 | 0 | 0 | 2 |
MNSHNRS RUN IT BACK | |||||||||||||
ERIC BOBZIEN | 3.04 | 20 | 6 | 30.0 | 2.438 | 3 | 13 | 2 | 2 | 0 | 2 | 0 | 1 |
ZACK BURKHOLDER | 2.25 | 20 | 3 | 15.0 | 1.125 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.64 | 40 | 9 | 22.5 | 1.781 | 9 | 22 | 3 | 3 | 0 | 2 | 0 | 1 |
MNSHNRS SMOKE N BULL | |||||||||||||
JON MARK CHRISTENSON | 2.50 | 20 | 2 | 10.0 | 1.313 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
DAN DEFREECE | 2.17 | 24 | 1 | 4.2 | 1.323 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
ANDY MORRISON | 2.00 | 4 | 1 | 25.0 | 1.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 48 | 4 | 8.3 | 1.302 | 4 | 18 | 8 | 2 | 0 | 1 | 0 | 0 |
NORTHSIDE ROUNDERS | |||||||||||||
RICK CUDDEFORD | 2.90 | 20 | 10 | 50.0 | 2.550 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
DAVID FREAUF | 2.34 | 20 | 2 | 10.0 | 1.625 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 1 |
Team Totals: | 2.62 | 40 | 12 | 30.0 | 2.088 | 12 | 17 | 12 | 4 | 0 | 0 | 0 | 2 |
PLYMKRS WRONG HOLE | |||||||||||||
CHAD BROWN | 3.21 | 16 | 10 | 62.5 | 2.922 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | 2 |
GARY STRATTON | 3.03 | 16 | 3 | 18.8 | 2.188 | 10 | 4 | 5 | 2 | 0 | 1 | 0 | 0 |
Team Totals: | 3.12 | 32 | 13 | 40.6 | 2.555 | 13 | 14 | 12 | 3 | 0 | 1 | 0 | 2 |
THE LUMBER JACKS | |||||||||||||
DAVE GRIFFIN | 3.09 | 24 | 8 | 33.3 | 3.188 | 14 | 13 | 7 | 7 | 0 | 0 | 0 | 3 |
JAMES HOOD | 2.93 | 24 | 14 | 58.3 | 2.771 | 8 | 10 | 5 | 3 | 0 | 1 | 1 | 3 |
Team Totals: | 3.01 | 48 | 22 | 45.8 | 2.979 | 22 | 23 | 12 | 10 | 0 | 1 | 1 | 6 |
TONS OF BULL | |||||||||||||
CURTIS RUWE | 2.69 | 24 | 3 | 12.5 | 2.292 | 2 | 12 | 4 | 3 | 0 | 1 | 1 | 1 |
PAUL HARAHILL | 2.50 | 4 | 0 | 0.0 | 1.438 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLY WINTERFELD | 2.26 | 20 | 2 | 10.0 | 0.750 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.50 | 48 | 5 | 10.4 | 1.578 | 5 | 19 | 6 | 4 | 0 | 1 | 1 | 1 |
Most Improved Players for week 6, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JERRID RYAN | JACKS DOUBLE VISION | 14.11 | 15.45 | 1.34 |
JAMES HOOD | THE LUMBER JACKS | 17.84 | 18.35 | 0.51 |
ALEC ROME | JACKS DOUBLE VISION | 20.24 | 20.52 | 0.28 |
ERIC BOBZIEN | MNSHNRS RUN IT BACK | 21.16 | 21.43 | 0.27 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | |||||||||||||||||
KYLE MULLEN | 19.02 | 12 | 3 | 25.0 | 2.875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 126 | 60 |
CORY SPRINGER | 18.32 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JIM LINDAHL | 16.51 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
BEN ABEL | 12.78 | 12 | 1 | 8.3 | 1.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 160 | 32 |
Team Totals: | 16.31 | 32 | 5 | 15.6 | 1.969 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 160 | 60 |
DRUNK N DISORDERLY | |||||||||||||||||
JEREMY CAWLEY | 23.16 | 24 | 10 | 41.7 | 6.281 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 21 | 3 | 165 | 112 |
REBECCA KUNATH | 15.89 | 24 | 3 | 12.5 | 1.313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 135 | 82 |
Team Totals: | 19.45 | 48 | 13 | 27.1 | 3.797 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 29 | 3 | 165 | 112 |
GRAYS KEG CMON F CK | |||||||||||||||||
CALEB BRIDGEFORD | 19.98 | 20 | 6 | 30.0 | 3.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 1 | 160 | 95 |
ZACHARY CHRISTENSEN | 17.05 | 20 | 3 | 15.0 | 1.425 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 140 | 41 |
Team Totals: | 18.55 | 40 | 9 | 22.5 | 2.513 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | 160 | 95 |
JACKS DOUBLE VISION | |||||||||||||||||
ALEC ROME | 20.52 | 20 | 8 | 40.0 | 3.750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 140 | 96 |
GEOFF EXSTROM | 17.29 | 12 | 4 | 33.3 | 3.875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 137 | 64 |
JERRID RYAN | 15.45 | 8 | 1 | 12.5 | 1.594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 45 |
Team Totals: | 18.51 | 40 | 13 | 32.5 | 3.356 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 30 | 0 | 140 | 96 |
MNSHNRS RUN IT BACK | |||||||||||||||||
ERIC BOBZIEN | 21.43 | 20 | 8 | 40.0 | 5.288 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 3 | 160 | 117 |
ZACK BURKHOLDER | 16.73 | 20 | 4 | 20.0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 40 |
Team Totals: | 19.10 | 40 | 12 | 30.0 | 2.944 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | 3 | 160 | 117 |
MNSHNRS SMOKE N BULL | |||||||||||||||||
JON MARK CHRISTENSON | 15.88 | 20 | 2 | 10.0 | 0.825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 82 |
DAN DEFREECE | 14.48 | 24 | 1 | 4.2 | 0.406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 46 |
ANDY MORRISON | 5.58 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.26 | 48 | 3 | 6.3 | 0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 82 |
NORTHSIDE ROUNDERS | |||||||||||||||||
RICK CUDDEFORD | 19.65 | 20 | 9 | 45.0 | 3.338 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 160 | 114 |
DAVID FREAUF | 17.63 | 20 | 5 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 140 | 96 |
Team Totals: | 18.63 | 40 | 14 | 35.0 | 2.888 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 1 | 160 | 114 |
PLYMKRS WRONG HOLE | |||||||||||||||||
CHAD BROWN | 21.36 | 16 | 7 | 43.8 | 3.188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 151 | 151 |
GARY STRATTON | 19.53 | 16 | 6 | 37.5 | 4.078 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 157 | 157 |
Team Totals: | 20.45 | 32 | 13 | 40.6 | 3.633 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 2 | 157 | 157 |
THE LUMBER JACKS | |||||||||||||||||
DAVE GRIFFIN | 20.78 | 24 | 12 | 50.0 | 3.719 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 10 | 2 | 171 | 111 |
JAMES HOOD | 18.35 | 24 | 5 | 20.8 | 1.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 146 | 65 |
Team Totals: | 19.55 | 48 | 17 | 35.4 | 2.734 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 21 | 2 | 171 | 111 |
TONS OF BULL | |||||||||||||||||
CURTIS RUWE | 16.79 | 24 | 4 | 16.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 20 |
PAUL HARAHILL | 15.98 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 0 |
KELLY WINTERFELD | 13.49 | 20 | 1 | 5.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 171 | 40 |
Team Totals: | 15.36 | 48 | 5 | 10.4 | 1.203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 171 | 40 |
Most Improved Players for week 6, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KELLY WINTERFELD | TONS OF BULL | 22.14 | 22.94 | 0.80 |
ALEC ROME | JACKS DOUBLE VISION | 27.63 | 28.09 | 0.46 |
DAVE GRIFFIN | THE LUMBER JACKS | 29.65 | 30.11 | 0.46 |
CHAD BROWN | PLYMKRS WRONG HOLE | 29.78 | 30.16 | 0.38 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | |||||||||||||||||
JIM LINDAHL | 27.21 | 4 | 1 | 25.0 | 7.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 150 | 121 |
CORY SPRINGER | 26.37 | 4 | 3 | 75.0 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 66 |
KYLE MULLEN | 25.48 | 12 | 5 | 41.7 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 150 | 44 |
BEN ABEL | 24.52 | 12 | 1 | 8.3 | 2.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 150 | 149 |
Team Totals: | 25.45 | 32 | 10 | 31.3 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 45 | 0 | 150 | 149 |
DRUNK N DISORDERLY | |||||||||||||||||
JEREMY CAWLEY | 28.40 | 24 | 11 | 45.8 | 6.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 42 | 0 | 150 | 148 |
REBECCA KUNATH | 21.05 | 24 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 118 | 0 |
Team Totals: | 24.73 | 48 | 11 | 22.9 | 4.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 66 | 0 | 150 | 148 |
GRAYS KEG CMON F CK | |||||||||||||||||
ZACHARY CHRISTENSEN | 26.58 | 20 | 4 | 20.0 | 4.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 1 | 157 | 78 |
CALEB BRIDGEFORD | 25.18 | 20 | 6 | 30.0 | 4.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 29 | 1 | 180 | 105 |
Team Totals: | 25.87 | 40 | 10 | 25.0 | 4.625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 63 | 2 | 180 | 105 |
JACKS DOUBLE VISION | |||||||||||||||||
ALEC ROME | 28.09 | 20 | 6 | 30.0 | 5.925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 1 | 157 | 91 |
GEOFF EXSTROM | 26.71 | 12 | 2 | 16.7 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 150 | 71 |
JERRID RYAN | 20.20 | 8 | 1 | 12.5 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 118 | 77 |
Team Totals: | 26.08 | 40 | 9 | 22.5 | 4.963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64 | 1 | 157 | 91 |
MNSHNRS RUN IT BACK | |||||||||||||||||
ERIC BOBZIEN | 24.82 | 20 | 3 | 15.0 | 2.775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 150 | 83 |
ZACK BURKHOLDER | 21.36 | 20 | 2 | 10.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 150 | 46 |
Team Totals: | 23.08 | 40 | 5 | 12.5 | 2.638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 150 | 83 |
MNSHNRS SMOKE N BULL | |||||||||||||||||
JON MARK CHRISTENSON | 23.17 | 20 | 2 | 10.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 150 | 62 |
ANDY MORRISON | 20.51 | 4 | 0 | 0.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
DAN DEFREECE | 20.37 | 24 | 1 | 4.2 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 150 | 83 |
Team Totals: | 21.52 | 48 | 3 | 6.3 | 1.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 150 | 83 |
NORTHSIDE ROUNDERS | |||||||||||||||||
RICK CUDDEFORD | 27.01 | 20 | 12 | 60.0 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 150 | 115 |
DAVID FREAUF | 24.25 | 20 | 3 | 15.0 | 3.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 150 | 85 |
Team Totals: | 25.65 | 40 | 15 | 37.5 | 5.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 150 | 115 |
PLYMKRS WRONG HOLE | |||||||||||||||||
CHAD BROWN | 30.16 | 16 | 9 | 56.3 | 8.469 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 2 | 162 | 162 |
GARY STRATTON | 29.67 | 16 | 3 | 18.8 | 6.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 0 | 150 | 61 |
Team Totals: | 29.92 | 32 | 12 | 37.5 | 7.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 58 | 2 | 162 | 162 |
THE LUMBER JACKS | |||||||||||||||||
DAVE GRIFFIN | 30.11 | 24 | 12 | 50.0 | 7.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 1 | 157 | 119 |
JAMES HOOD | 29.57 | 24 | 6 | 25.0 | 5.729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 150 | 70 |
Team Totals: | 29.85 | 48 | 18 | 37.5 | 6.521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 86 | 1 | 157 | 119 |
TONS OF BULL | |||||||||||||||||
CURTIS RUWE | 25.33 | 24 | 7 | 29.2 | 4.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 150 | 70 |
PAUL HARAHILL | 24.48 | 4 | 0 | 0.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 0 |
KELLY WINTERFELD | 22.94 | 20 | 4 | 20.0 | 3.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 150 | 136 |
Team Totals: | 24.25 | 48 | 11 | 22.9 | 3.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 66 | 0 | 150 | 136 |
Most Improved Players for week 6, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ERIC BOBZIEN | MNSHNRS RUN IT BACK | 19.40 | 22.34 | 2.94 |
JERRID RYAN | JACKS DOUBLE VISION | 26.43 | 28.30 | 1.87 |
ALEC ROME | JACKS DOUBLE VISION | 26.75 | 28.32 | 1.57 |
CURTIS RUWE | TONS OF BULL | 25.38 | 26.84 | 1.46 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | |||||||||||||||||
JIM LINDAHL | 27.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
KYLE MULLEN | 25.96 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 13 |
CORY SPRINGER | 23.31 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
BEN ABEL | 20.86 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 69 |
Team Totals: | 24.11 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 117 | 69 |
DRUNK N DISORDERLY | |||||||||||||||||
JEREMY CAWLEY | 31.80 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 150 | 16 |
REBECCA KUNATH | 18.96 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 40 |
Team Totals: | 25.42 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 150 | 40 |
GRAYS KEG CMON F CK | |||||||||||||||||
CALEB BRIDGEFORD | 29.11 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 14 |
ZACHARY CHRISTENSEN | 23.98 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
Team Totals: | 26.61 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 14 |
JACKS DOUBLE VISION | |||||||||||||||||
GEOFF EXSTROM | 32.42 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 76 |
ALEC ROME | 28.32 | 5 | 3 | 60.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 73 |
JERRID RYAN | 28.30 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 11 |
Team Totals: | 29.45 | 10 | 5 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 150 | 76 |
MNSHNRS RUN IT BACK | |||||||||||||||||
ERIC BOBZIEN | 22.34 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 58 |
ZACK BURKHOLDER | 21.69 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 66 |
Team Totals: | 21.99 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 66 |
MNSHNRS SMOKE N BULL | |||||||||||||||||
JON MARK CHRISTENSON | 25.64 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
ANDY MORRISON | 25.21 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
DAN DEFREECE | 20.66 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
Team Totals: | 23.01 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 0 |
NORTHSIDE ROUNDERS | |||||||||||||||||
RICK CUDDEFORD | 28.91 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 160 | 30 |
DAVID FREAUF | 19.83 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 32 |
Team Totals: | 24.51 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 160 | 32 |
PLYMKRS WRONG HOLE | |||||||||||||||||
