Wednesday – Lincoln Master Doubles – Week 7 Player Stats

Posted on 05/23/19 8:28 AM in Dart, Lincoln, Stats

 

Cricket / 200 games, Week 7, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
LUCKIES 13 FT 4 IN TONY DAVIES 4.84 4 3 75.0 6.188 1 7 0 1 2 0 0 0
BRASKA HATTY DADDYS NICK PARO 3.81 4 1 25.0 4.813 3 3 4 1 0 0 0 0
LCL QUARTER UP BITCH JEREMY CAWLEY 3.78 4 2 50.0 5.750 2 2 2 1 1 1 0 0
BRASKA HATTY DADDYS CHAD BROWN 3.69 4 3 75.0 3.813 1 4 3 0 0 0 0 0
GOTCHA BY THE BULLZ LUKE SALTZMAN 3.62 4 3 75.0 4.563 1 3 2 2 0 0 0 0
LUCKIES 13 FT 4 IN DALE KENWORTHY 3.55 4 1 25.0 2.813 3 1 2 1 0 0 0 0
LUCKIES BULLS GLENN HENRY 3.52 4 0 0.0 4.625 0 4 5 0 0 0 0 0
GOTCHA BY THE BULLZ JUSTIN WEST 3.41 4 1 25.0 2.813 3 2 0 2 0 0 0 0
TAMOSHANTER OH HELL SCOTT FITZLER 3.33 4 2 50.0 3.063 1 0 2 1 0 0 0 1
PLAYMAKERS BEERS JAKE CROCKER 3.32 4 0 0.0 3.750 0 2 2 2 0 0 0 0
TAMOSHANTER OH HELL GARY STRATTON 3.25 4 1 25.0 2.125 2 1 1 1 0 0 0 0
ITS JUST A GAME BEAU BACHMAN 3.19 4 0 0.0 2.625 2 1 2 1 0 0 0 0
LCKIES THRUST IT HRD BRADEN CONVEY 3.18 4 0 0.0 2.625 0 3 0 1 0 0 0 1
WCS SUGAR N SPICE BILL LAWRENCE 3.12 4 2 50.0 3.375 0 2 0 2 0 0 0 1
LUCKIES BULLS SKYLER GERLACH 2.83 4 0 0.0 2.875 0 1 4 0 0 0 0 0
ITS JUST A GAME MICHAEL THOMPSON 2.77 4 2 50.0 2.125 0 5 0 0 0 0 0 0
STEVE OS HUSKY MEN MIKE KRUGER 2.69 4 0 0.0 0.813 1 2 0 0 0 0 0 0
LCKIES THRUST IT HRD TIM INGERSOLL 2.67 4 0 0.0 0.750 0 2 0 0 0 0 0 0
LUCKIES SMOKIN GIN SHAUN TAYLOR 2.53 4 0 0.0 2.250 0 2 0 1 0 0 0 1
LCL QUARTER UP BITCH REBECCA KUNATH 2.26 4 2 50.0 1.500 2 3 0 0 0 0 0 0
LUCKIES SMOKIN GIN JEN BRANDON 2.19 4 0 0.0 0.750 0 2 0 0 0 0 0 0
WCS SUGAR N SPICE KIM STUTZMAN 2.12 4 0 0.0 0.125 2 0 0 0 0 0 0 0
STEVE OS HUSKY MEN BLAIR MYERS 2.00 4 1 25.0 0.750 0 0 1 0 0 0 0 0
PLAYMAKERS BEERS JOSHUA BELL 1.39 4 0 0.0 0.625 0 0 1 0 0 0 0 0

 

301 Double In/Double Out games, Week 7, sorted by PPD:

 

Team Player PPD Gam Wins Win% 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut
LUCKIES 13 FT 4 IN TONY DAVIES 36.69 4 3 75.0 1 0 1 1 0 0 1 5 2 180 149
PLAYMAKERS BEERS JAKE CROCKER 24.64 4 1 25.0 0 0 0 0 1 0 0 2 0 146 92
GOTCHA BY THE BULLZ JUSTIN WEST 24.57 4 4 100.0 0 0 1 1 0 0 1 3 1 180 76
LUCKIES SMOKIN GIN SHAUN TAYLOR 24.44 4 0 0.0 0 0 0 0 0 0 0 3 0 123 0
LCL QUARTER UP BITCH JEREMY CAWLEY 22.93 4 2 50.0 0 0 0 0 1 0 0 3 0 137 32
LCKIES THRUST IT HRD TIM INGERSOLL 21.80 4 0 0.0 0 0 0 0 0 0 0 1 0 140 0
LUCKIES 13 FT 4 IN DALE KENWORTHY 21.03 4 0 0.0 0 0 0 0 0 0 0 0 1 160 0
GOTCHA BY THE BULLZ LUKE SALTZMAN 20.35 4 0 0.0 0 0 0 0 0 0 0 3 1 160 0
WCS SUGAR N SPICE BILL LAWRENCE 19.94 4 2 50.0 0 0 0 0 1 0 0 3 1 152 101
TAMOSHANTER OH HELL GARY STRATTON 19.37 4 1 25.0 0 0 0 0 0 0 0 4 0 135 6
BRASKA HATTY DADDYS CHAD BROWN 19.35 4 2 50.0 0 0 0 1 0 0 0 3 0 147 147
ITS JUST A GAME MICHAEL THOMPSON 17.89 4 1 25.0 0 0 0 0 1 0 0 2 0 148 38
LCKIES THRUST IT HRD BRADEN CONVEY 17.67 4 1 25.0 0 0 0 0 1 0 0 1 0 123 46
LUCKIES BULLS SKYLER GERLACH 17.02 4 0 0.0 0 0 0 0 0 0 0 2 0 137 0
BRASKA HATTY DADDYS NICK PARO 16.26 4 1 25.0 0 0 0 0 0 0 0 2 0 122 66
ITS JUST A GAME BEAU BACHMAN 15.80 4 1 25.0 0 0 0 0 0 0 0 0 0 0 54
LUCKIES BULLS GLENN HENRY 15.79 4 1 25.0 0 0 0 0 0 0 0 0 0 0 8
STEVE OS HUSKY MEN BLAIR MYERS 15.72 4 1 25.0 0 0 0 0 0 0 0 0 0 0 26
WCS SUGAR N SPICE KIM STUTZMAN 15.02 4 0 0.0 0 0 0 0 0 0 0 2 0 123 0
TAMOSHANTER OH HELL SCOTT FITZLER 13.89 4 1 25.0 0 0 0 0 0 0 0 1 0 133 14
PLAYMAKERS BEERS JOSHUA BELL 13.27 4 1 25.0 0 0 0 0 0 0 0 0 0 0 61
STEVE OS HUSKY MEN MIKE KRUGER 12.57 4 1 25.0 0 0 0 0 0 0 0 0 0 0 2
LUCKIES SMOKIN GIN JEN BRANDON 11.09 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
LCL QUARTER UP BITCH REBECCA KUNATH 10.80 4 0 0.0 0 0 0 0 0 0 0 1 0 121 0

 

501 Open In/Open Out games, Week 7, sorted by PPD:

 

Team Player PPD Gam Wins Win% 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut
LUCKIES 13 FT 4 IN TONY DAVIES 42.96 4 2 50.0 0 0 0 0 2 0 0 5 0 150 95
GOTCHA BY THE BULLZ JUSTIN WEST 34.05 4 3 75.0 0 0 0 0 1 0 0 11 0 150 126
LCKIES THRUST IT HRD BRADEN CONVEY 33.70 4 2 50.0 0 0 0 0 0 0 0 6 0 150 56
BRASKA HATTY DADDYS NICK PARO 32.85 4 4 100.0 0 0 0 0 0 0 0 8 0 150 124
GOTCHA BY THE BULLZ LUKE SALTZMAN 31.94 4 1 25.0 0 0 0 0 0 0 0 8 0 150 16
PLAYMAKERS BEERS JAKE CROCKER 30.83 4 2 50.0 0 0 0 0 1 0 0 7 0 150 134
LCL QUARTER UP BITCH JEREMY CAWLEY 30.29 4 2 50.0 0 0 0 0 0 0 0 7 0 150 51
TAMOSHANTER OH HELL GARY STRATTON 29.63 4 2 50.0 0 0 0 0 0 0 0 9 0 150 76
TAMOSHANTER OH HELL SCOTT FITZLER 29.56 4 2 50.0 0 0 0 0 0 0 0 6 0 150 69
WCS SUGAR N SPICE BILL LAWRENCE 28.74 4 2 50.0 0 0 0 0 0 0 0 6 0 150 54
ITS JUST A GAME BEAU BACHMAN 28.35 4 2 50.0 0 0 0 0 0 0 0 6 0 150 55
BRASKA HATTY DADDYS CHAD BROWN 28.12 4 0 0.0 0 0 0 0 0 0 0 3 0 150 0
LCKIES THRUST IT HRD TIM INGERSOLL 27.45 4 0 0.0 0 0 0 0 0 0 0 4 0 150 0
LUCKIES BULLS GLENN HENRY 26.54 4 0 0.0 0 0 0 0 0 0 0 7 0 150 0
ITS JUST A GAME MICHAEL THOMPSON 25.23 4 0 0.0 0 0 0 0 0 0 0 6 0 150 0
LUCKIES 13 FT 4 IN DALE KENWORTHY 24.71 4 0 0.0 0 0 0 0 0 0 0 4 0 120 0
LUCKIES SMOKIN GIN SHAUN TAYLOR 24.26 4 0 0.0 0 0 0 0 0 0 0 5 0 130 0
STEVE OS HUSKY MEN BLAIR MYERS 23.80 4 0 0.0 0 0 0 0 0 0 0 4 0 150 0
LUCKIES BULLS SKYLER GERLACH 23.14 4 0 0.0 0 0 0 0 0 0 0 5 0 150 0
STEVE OS HUSKY MEN MIKE KRUGER 22.08 4 0 0.0 0 0 0 0 0 0 0 2 0 150 0
WCS SUGAR N SPICE KIM STUTZMAN 20.86 4 0 0.0 0 0 0 0 0 0 0 4 0 115 0
LCL QUARTER UP BITCH REBECCA KUNATH 19.88 4 0 0.0 0 0 0 0 0 0 0 5 0 116 0
PLAYMAKERS BEERS JOSHUA BELL 19.03 4 0 0.0 0 0 0 0 0 0 0 4 0 119 0
LUCKIES SMOKIN GIN JEN BRANDON 14.65 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0