League Message |
---|
FINAL STATS |
DARTER(S) OF THE WEEK: |
Andre Tworek – 3.39 MPR / 27.97 PPD |
DARTER FOR THE SEASON: |
Andre Tworek – 3.23 MPR / 25.99 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
GRYS KEG PAT N BUBBA | 70.0 | 110 | 77 | 33 |
CHAMBERLAINS A C S | 65.5 | 110 | 72 | 38 |
SALS JUST HAVN FUN | 46.4 | 110 | 51 | 59 |
N ZONE BULLDAWGS | 44.5 | 110 | 49 | 61 |
NORTHSIDE ROUNDERS | 43.6 | 110 | 48 | 62 |
HOIBERG FOR PREZ | 30.0 | 110 | 33 | 77 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
GRYS KEG PAT N BUBBA | CHAMBERLAINS A C S | 06/09/2019 | 10 | 11 | 6 | 5 | 0 |
SALS JUST HAVN FUN | HOIBERG FOR PREZ | 06/12/2019 | 10 | 11 | 6 | 5 | 0 |
N ZONE BULLDAWGS | NORTHSIDE ROUNDERS | 06/12/2019 | 10 | 11 | 6 | 5 | 0 |
NORTHSIDE ROUNDERS | N ZONE BULLDAWGS | 06/12/2019 | 10 | 11 | 5 | 6 | 0 |
CHAMBERLAINS A C S | GRYS KEG PAT N BUBBA | 06/09/2019 | 10 | 11 | 5 | 6 | 0 |
HOIBERG FOR PREZ | SALS JUST HAVN FUN | 06/12/2019 | 10 | 11 | 5 | 6 | 0 |
Most Improved Players for week 10, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF FURROW | N ZONE BULLDAWGS | 1.98 | 2.03 | 0.05 |
DAVID MENDOZA | HOIBERG FOR PREZ | 1.57 | 1.61 | 0.04 |
PATRICK GRAY | GRYS KEG PAT N BUBBA | 2.42 | 2.44 | 0.02 |
JOHNNY RODRIGUEZ | HOIBERG FOR PREZ | 2.37 | 2.39 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAINS A C S | |||||||||||||
ANDRE TWOREK | 3.23 | 40 | 24 | 60.0 | 3.938 | 6 | 23 | 10 | 18 | 0 | 3 | 0 | 2 |
JERRY SPIRK | 2.00 | 40 | 9 | 22.5 | 1.169 | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 2 |
Team Totals: | 2.58 | 80 | 33 | 41.3 | 2.553 | 21 | 35 | 12 | 21 | 0 | 3 | 0 | 4 |
GRYS KEG PAT N BUBBA | |||||||||||||
JAKE REED | 2.64 | 8 | 6 | 75.0 | 1.813 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
ZACHARY CHRISTENSEN | 2.51 | 32 | 15 | 46.9 | 2.711 | 5 | 14 | 5 | 9 | 0 | 1 | 0 | 3 |
PATRICK GRAY | 2.44 | 40 | 15 | 37.5 | 2.381 | 15 | 18 | 4 | 9 | 1 | 2 | 0 | 0 |
Team Totals: | 2.49 | 80 | 36 | 45.0 | 2.456 | 22 | 36 | 11 | 18 | 1 | 3 | 0 | 3 |
HOIBERG FOR PREZ | |||||||||||||
JOHNNY RODRIGUEZ | 2.39 | 40 | 15 | 37.5 | 2.563 | 0 | 24 | 8 | 7 | 2 | 1 | 0 | 0 |
FREDRICK LUCIUS | 1.63 | 4 | 0 | 0.0 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAVID MENDOZA | 1.61 | 36 | 1 | 2.8 | 0.701 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.01 | 80 | 16 | 20.0 | 1.634 | 9 | 32 | 11 | 8 | 2 | 1 | 0 | 1 |
N ZONE BULLDAWGS | |||||||||||||
JASON LEBER | 2.37 | 28 | 11 | 39.3 | 2.241 | 5 | 18 | 5 | 4 | 0 | 0 | 0 | 1 |
CURTIS HALE | 2.08 | 8 | 2 | 25.0 | 0.313 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF FURROW | 2.03 | 32 | 7 | 21.9 | 0.914 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
TOM OCONNER | 2.01 | 12 | 1 | 8.3 | 1.875 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 80 | 21 | 26.3 | 1.463 | 10 | 32 | 13 | 6 | 0 | 0 | 0 | 1 |
NORTHSIDE ROUNDERS | |||||||||||||
RICK CUDDEFORD | 2.45 | 36 | 14 | 38.9 | 2.139 | 4 | 25 | 4 | 4 | 0 | 0 | 0 | 3 |
DAVID FREAUF | 2.01 | 40 | 7 | 17.5 | 1.331 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 1 |
NATE PETRO | 1.99 | 4 | 0 | 0.0 | 1.750 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.20 | 80 | 21 | 26.3 | 1.716 | 13 | 37 | 11 | 8 | 0 | 0 | 0 | 5 |
SALS JUST HAVN FUN | |||||||||||||
BRYAN WILLIAMSON | 2.33 | 4 | 2 | 50.0 | 1.063 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS KNICKERBOCKER | 2.25 | 32 | 11 | 34.4 | 2.227 | 5 | 13 | 9 | 5 | 0 | 0 | 0 | 2 |
JON MARK CHRISTENSON | 2.23 | 36 | 9 | 25.0 | 2.069 | 6 | 9 | 10 | 4 | 0 | 2 | 0 | 2 |
BILLY | 2.11 | 8 | 1 | 12.5 | 1.656 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.23 | 80 | 23 | 28.8 | 2.041 | 15 | 28 | 19 | 10 | 0 | 2 | 0 | 5 |
Most Improved Players for week 10, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JON MARK CHRISTENSON | SALS JUST HAVN FUN | 21.84 | 22.15 | 0.31 |
ANDRE TWOREK | CHAMBERLAINS A C S | 25.76 | 25.99 | 0.23 |
PATRICK GRAY | GRYS KEG PAT N BUBBA | 22.90 | 23.02 | 0.12 |
DAVID MENDOZA | HOIBERG FOR PREZ | 15.32 | 15.42 | 0.10 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAINS A C S | ||||||||||||||||
ANDRE TWOREK | 25.99 | 30 | 13 | 43.3 | 5.150 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 30 | 0 | 150 | 126 |
JERRY SPIRK | 21.06 | 30 | 7 | 23.3 | 1.883 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 150 | 80 |
Team Totals: | 23.48 | 60 | 20 | 33.3 | 3.517 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 47 | 0 | 150 | 126 |
GRYS KEG PAT N BUBBA | ||||||||||||||||
JAKE REED | 25.95 | 6 | 3 | 50.0 | 4.833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 150 | 90 |
PATRICK GRAY | 23.02 | 30 | 7 | 23.3 | 3.017 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 0 | 150 | 109 |
ZACHARY CHRISTENSEN | 21.35 | 24 | 7 | 29.2 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 150 | 72 |
Team Totals: | 22.61 | 60 | 17 | 28.3 | 2.792 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 34 | 0 | 150 | 109 |
HOIBERG FOR PREZ | ||||||||||||||||
FREDRICK LUCIUS | 23.14 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 0 |
JOHNNY RODRIGUEZ | 22.56 | 30 | 8 | 26.7 | 3.167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 24 | 1 | 151 | 93 |
DAVID MENDOZA | 15.42 | 27 | 1 | 3.7 | 0.630 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 150 | 113 |
Team Totals: | 19.39 | 60 | 9 | 15.0 | 2.017 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 30 | 1 | 151 | 113 |
N ZONE BULLDAWGS | ||||||||||||||||
CURTIS HALE | 23.10 | 6 | 2 | 33.3 | 3.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 150 | 80 |
JASON LEBER | 21.53 | 21 | 5 | 23.8 | 2.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 120 | 64 |
JEFF FURROW | 19.85 | 24 | 5 | 20.8 | 1.271 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 150 | 71 |
TOM OCONNER | 19.23 | 9 | 2 | 22.2 | 1.556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 113 | 78 |
Team Totals: | 20.64 | 60 | 14 | 23.3 | 1.875 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 32 | 0 | 150 | 80 |
NORTHSIDE ROUNDERS | ||||||||||||||||
RICK CUDDEFORD | 23.82 | 27 | 10 | 37.0 | 4.056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 21 | 0 | 150 | 113 |
DAVID FREAUF | 20.08 | 30 | 4 | 13.3 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 150 | 65 |
NATE PETRO | 14.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.52 | 60 | 14 | 23.3 | 2.492 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 34 | 0 | 150 | 113 |
SALS JUST HAVN FUN | ||||||||||||||||
CHRIS KNICKERBOCKER | 22.16 | 24 | 6 | 25.0 | 2.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 150 | 150 |
JON MARK CHRISTENSON | 22.15 | 27 | 7 | 25.9 | 2.204 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 125 | 53 |
BRYAN WILLIAMSON | 20.95 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
BILLY | 20.40 | 6 | 1 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 55 |
Team Totals: | 21.93 | 60 | 14 | 23.3 | 2.200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 37 | 0 | 150 | 150 |
Most Improved Players for week 10, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ZACHARY CHRISTENSEN | GRYS KEG PAT N BUBBA | 25.23 | 26.20 | 0.97 |
JOHNNY RODRIGUEZ | HOIBERG FOR PREZ | 22.08 | 22.98 | 0.90 |
ANDRE TWOREK | CHAMBERLAINS A C S | 26.45 | 26.75 | 0.30 |
JASON LEBER | N ZONE BULLDAWGS | 21.21 | 21.45 | 0.24 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAINS A C S | ||||||||||||||||
ANDRE TWOREK | 26.75 | 10 | 7 | 70.0 | 6.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 117 |
JERRY SPIRK | 21.91 | 10 | 7 | 70.0 | 4.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 79 |
Team Totals: | 24.10 | 20 | 14 | 70.0 | 5.175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 117 |
GRYS KEG PAT N BUBBA | ||||||||||||||||
ZACHARY CHRISTENSEN | 26.20 | 8 | 8 | 100.0 | 6.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 95 |
PATRICK GRAY | 23.14 | 10 | 8 | 80.0 | 5.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 98 |
JAKE REED | 17.73 | 2 | 1 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 15 |
Team Totals: | 23.53 | 20 | 17 | 85.0 | 6.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 98 |
HOIBERG FOR PREZ | ||||||||||||||||
JOHNNY RODRIGUEZ | 22.98 | 10 | 4 | 40.0 | 4.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 119 | 108 |
FREDRICK LUCIUS | 18.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID MENDOZA | 15.08 | 9 | 1 | 11.1 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 10 |
Team Totals: | 18.72 | 20 | 5 | 25.0 | 2.275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 119 | 108 |
N ZONE BULLDAWGS | ||||||||||||||||
JASON LEBER | 21.45 | 7 | 4 | 57.1 | 3.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 41 |
JEFF FURROW | 21.27 | 8 | 3 | 37.5 | 3.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 42 |
CURTIS HALE | 16.56 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
TOM OCONNER | 14.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.84 | 20 | 8 | 40.0 | 2.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 56 |
NORTHSIDE ROUNDERS | ||||||||||||||||
RICK CUDDEFORD | 22.43 | 9 | 6 | 66.7 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 89 |
DAVID FREAUF | 19.95 | 10 | 2 | 20.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 105 |
NATE PETRO | 19.27 | 1 | 1 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 38 |
Team Totals: | 21.02 | 20 | 9 | 45.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 105 |
SALS JUST HAVN FUN | ||||||||||||||||
BRYAN WILLIAMSON | 23.86 | 1 | 1 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 38 |
JON MARK CHRISTENSON | 21.73 | 9 | 3 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 121 | 66 |
CHRIS KNICKERBOCKER | 21.07 | 8 | 3 | 37.5 | 2.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 48 |
BILLY | 19.88 | 2 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
Team Totals: | 21.40 | 20 | 7 | 35.0 | 2.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 66 |
Most Improved Players for week 10, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON LEBER | N ZONE BULLDAWGS | 22.48 | 23.51 | 1.03 |
JOHNNY RODRIGUEZ | HOIBERG FOR PREZ | 26.41 | 26.84 | 0.43 |
RICK CUDDEFORD | NORTHSIDE ROUNDERS | 22.23 | 22.58 | 0.35 |
CHRIS KNICKERBOCKER | SALS JUST HAVN FUN | 21.35 | 21.36 | 0.01 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAINS A C S | ||||||||||||||||
ANDRE TWOREK | 22.89 | 10 | 5 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 76 |
JERRY SPIRK | 20.76 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 0 |
Team Totals: | 21.89 | 20 | 5 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 76 |
GRYS KEG PAT N BUBBA | ||||||||||||||||
JAKE REED | 24.53 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 0 |
ZACHARY CHRISTENSEN | 21.79 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 135 | 53 |
PATRICK GRAY | 18.07 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 60 |
Team Totals: | 20.29 | 20 | 5 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 60 |
HOIBERG FOR PREZ | ||||||||||||||||
JOHNNY RODRIGUEZ | 26.84 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 95 |
FREDRICK LUCIUS | 21.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID MENDOZA | 15.99 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.89 | 20 | 3 | 15.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 95 |
N ZONE BULLDAWGS | ||||||||||||||||
JASON LEBER | 23.51 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 12 |
CURTIS HALE | 23.17 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
TOM OCONNER | 19.51 | 3 | 3 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 50 |
JEFF FURROW | 19.10 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 115 | 35 |
Team Totals: | 21.13 | 20 | 6 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 50 |
NORTHSIDE ROUNDERS | ||||||||||||||||
RICK CUDDEFORD | 22.58 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 32 |
DAVID FREAUF | 19.70 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 151 | 20 |
NATE PETRO | 14.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.58 | 20 | 4 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 151 | 32 |
SALS JUST HAVN FUN | ||||||||||||||||
BRYAN WILLIAMSON | 34.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 |
BILLY | 22.54 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 15 |
JON MARK CHRISTENSON | 22.48 | 9 | 4 | 44.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 65 |
CHRIS KNICKERBOCKER | 21.36 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 160 | 33 |
Team Totals: | 22.45 | 20 | 7 | 35.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 160 | 65 |