League Message |
---|
DARTER(S) OF THE WEEK: |
Delayed |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
OLD BULL BABY BULL | 63.6 | 11 | 7 | 4 |
RSKYS GRUESOME 2SOME | 36.4 | 11 | 4 | 7 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
OLD BULL BABY BULL | RSKYS GRUESOME 2SOME | 1/11/2023 | 1 | 11 | 7 | 4 | 0 |
RSKYS GRUESOME 2SOME | OLD BULL BABY BULL | 1/11/2023 | 1 | 11 | 4 | 7 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD BULL BABY BULL | |||||||||||||
PATRICK GRAY | 2.39 | 4 | 1 | 25.0 | 1.688 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYLEE GRAY | 1.88 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 8 | 3 | 37.5 | 1.406 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
RSKYS GRUESOME 2SOME | |||||||||||||
JEFF THOMPSON | 2.40 | 4 | 1 | 25.0 | 2.813 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 2.07 | 4 | 1 | 25.0 | 1.563 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.25 | 8 | 2 | 25.0 | 2.188 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD BULL BABY BULL | |||||||||||||||||
PATRICK GRAY | 28.59 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 75 |
KAYLEE GRAY | 13.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.39 | 6 | 1 | 16.7 | 2.917 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 75 |
RSKYS GRUESOME 2SOME | |||||||||||||||||
JEFF THOMPSON | 19.75 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 34 |
BILLY HUFF JR | 15.06 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Team Totals: | 17.26 | 6 | 2 | 33.3 | 1.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 34 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD BULL BABY BULL | |||||||||||||||||
PATRICK GRAY | 26.37 | 1 | 1 | 100.0 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 45 |
KAYLEE GRAY | 17.89 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 32 |
Team Totals: | 21.32 | 2 | 2 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 45 |
RSKYS GRUESOME 2SOME | |||||||||||||||||
JEFF THOMPSON | 25.21 | 1 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
BILLY HUFF JR | 16.52 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 20.11 | 2 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 0 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD BULL BABY BULL | |||||||||||||||||
KAYLEE GRAY | 21.26 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 2 |
PATRICK GRAY | 16.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
Team Totals: | 18.95 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 2 |
RSKYS GRUESOME 2SOME | |||||||||||||||||
JEFF THOMPSON | 17.52 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
BILLY HUFF JR | 15.05 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
Team Totals: | 16.26 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |