League Message |
---|
DARTER(S) OF THE WEEK: |
Jared Davison – 3.15 MPR |
Andy Morrison – 26.90 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
UPSIDE DOUBLE VISION | 68.2 | 22 | 15 | 7 |
RISKYS MISCREANTS | 59.1 | 22 | 13 | 9 |
K P SCHOOL OF DARTS | 54.5 | 22 | 12 | 10 |
WHOOPS WRONG TRIPLE | 40.9 | 22 | 9 | 13 |
PM GRUESOME TWOSOME | 40.9 | 22 | 9 | 13 |
GRAYS KEG BOB N ROSS | 36.4 | 22 | 8 | 14 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RISKYS MISCREANTS | WHOOPS WRONG TRIPLE | 04/14/2021 | 2 | 11 | 7 | 4 | 0 |
UPSIDE DOUBLE VISION | PM GRUESOME TWOSOME | 04/14/2021 | 2 | 11 | 7 | 4 | 0 |
K P SCHOOL OF DARTS | GRAYS KEG BOB N ROSS | 04/14/2021 | 2 | 11 | 6 | 5 | 0 |
GRAYS KEG BOB N ROSS | K P SCHOOL OF DARTS | 04/14/2021 | 2 | 11 | 5 | 6 | 0 |
WHOOPS WRONG TRIPLE | RISKYS MISCREANTS | 04/14/2021 | 2 | 11 | 4 | 7 | 0 |
PM GRUESOME TWOSOME | UPSIDE DOUBLE VISION | 04/14/2021 | 2 | 11 | 4 | 7 | 0 |
Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KAYLEE GRAY | GRAYS KEG BOB N ROSS | 1.50 | 1.87 | 0.37 |
BAILEY WARD | WHOOPS WRONG TRIPLE | 1.21 | 1.41 | 0.20 |
JEFF THOMPSON | PM GRUESOME TWOSOME | 1.99 | 2.16 | 0.17 |
JEFF LIEBERMAN | RISKYS MISCREANTS | 1.66 | 1.83 | 0.17 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS KEG BOB N ROSS | |||||||||||||
ANDY MORRISON | 2.11 | 8 | 2 | 25.0 | 0.844 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
KAYLEE GRAY | 1.87 | 8 | 1 | 12.5 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 16 | 3 | 18.8 | 0.922 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
K P SCHOOL OF DARTS | |||||||||||||
JAKE REED | 2.70 | 8 | 5 | 62.5 | 1.563 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
JR BERENS | 1.59 | 8 | 0 | 0.0 | 0.719 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 16 | 5 | 31.3 | 1.141 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
PM GRUESOME TWOSOME | |||||||||||||
BILLY HUFF JR | 2.58 | 8 | 2 | 25.0 | 2.500 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
JEFF THOMPSON | 2.16 | 8 | 2 | 25.0 | 1.031 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.38 | 16 | 4 | 25.0 | 1.766 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
RISKYS MISCREANTS | |||||||||||||
JAMES MCDOLE | 2.76 | 8 | 3 | 37.5 | 2.625 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
JEFF LIEBERMAN | 1.83 | 8 | 3 | 37.5 | 1.469 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 16 | 6 | 37.5 | 2.047 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
UPSIDE DOUBLE VISION | |||||||||||||
STEVE COOPER | 2.38 | 8 | 3 | 37.5 | 1.156 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE SCHROEDER | 2.30 | 8 | 4 | 50.0 | 1.094 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.34 | 16 | 7 | 43.8 | 1.125 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
WHOOPS WRONG TRIPLE | |||||||||||||
JARED DAVISON | 3.29 | 8 | 5 | 62.5 | 4.625 | 0 | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
BAILEY WARD | 1.41 | 8 | 0 | 0.0 | 0.625 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.38 | 16 | 5 | 31.3 | 2.625 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
Most Improved Players for week 2, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDY MORRISON | GRAYS KEG BOB N ROSS | 19.09 | 22.80 | 3.71 |
BAILEY WARD | WHOOPS WRONG TRIPLE | 12.33 | 15.14 | 2.81 |
KAYLEE GRAY | GRAYS KEG BOB N ROSS | 14.50 | 16.73 | 2.23 |
JR BERENS | K P SCHOOL OF DARTS | 12.91 | 14.47 | 1.56 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS KEG BOB N ROSS | |||||||||||||||||
ANDY MORRISON | 22.80 | 6 | 3 | 50.0 | 4.917 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 89 |
KAYLEE GRAY | 16.73 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
Team Totals: | 19.79 | 12 | 3 | 25.0 | 2.792 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 89 |
K P SCHOOL OF DARTS | |||||||||||||||||
JAKE REED | 22.66 | 6 | 3 | 50.0 | 3.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 132 | 92 |
JR BERENS | 14.47 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
Team Totals: | 18.77 | 12 | 3 | 25.0 | 1.708 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 132 | 92 |
PM GRUESOME TWOSOME | |||||||||||||||||
JEFF THOMPSON | 23.91 | 6 | 2 | 33.3 | 2.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 125 | 45 |
BILLY HUFF JR | 17.74 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
Team Totals: | 20.89 | 12 | 2 | 16.7 | 1.542 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 125 | 45 |
RISKYS MISCREANTS | |||||||||||||||||
JAMES MCDOLE | 26.01 | 6 | 3 | 50.0 | 4.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 117 | 72 |
JEFF LIEBERMAN | 18.87 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 24 |
Team Totals: | 22.58 | 12 | 4 | 33.3 | 2.708 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 118 | 72 |
UPSIDE DOUBLE VISION | |||||||||||||||||
STEVE COOPER | 24.85 | 6 | 4 | 66.7 | 5.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 139 | 139 |
MIKE SCHROEDER | 19.60 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 0 |
Team Totals: | 22.30 | 12 | 4 | 33.3 | 3.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 139 | 139 |
WHOOPS WRONG TRIPLE | |||||||||||||||||
JARED DAVISON | 27.73 | 6 | 2 | 33.3 | 5.583 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 150 | 90 |
BAILEY WARD | 15.14 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.00 | 12 | 2 | 16.7 | 2.792 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 150 | 90 |
Most Improved Players for week 2, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JR BERENS | K P SCHOOL OF DARTS | 15.58 | 18.22 | 2.64 |
BILLY HUFF JR | PM GRUESOME TWOSOME | 19.81 | 22.37 | 2.56 |
JAKE REED | K P SCHOOL OF DARTS | 27.83 | 30.36 | 2.53 |
STEVE COOPER | UPSIDE DOUBLE VISION | 26.26 | 28.57 | 2.31 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS KEG BOB N ROSS | |||||||||||||||||
ANDY MORRISON | 21.72 | 2 | 1 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 37 |
KAYLEE GRAY | 15.24 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.96 | 4 | 1 | 25.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 37 |
K P SCHOOL OF DARTS | |||||||||||||||||
JAKE REED | 30.36 | 2 | 2 | 100.0 | 9.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 103 |
JR BERENS | 18.22 | 2 | 1 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 16 |
Team Totals: | 22.83 | 4 | 3 | 75.0 | 6.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 103 |
PM GRUESOME TWOSOME | |||||||||||||||||
BILLY HUFF JR | 22.37 | 2 | 1 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 55 |
JEFF THOMPSON | 20.50 | 2 | 1 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 30 |
Team Totals: | 21.44 | 4 | 2 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 55 |
RISKYS MISCREANTS | |||||||||||||||||
JAMES MCDOLE | 27.83 | 2 | 2 | 100.0 | 6.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 57 |
JEFF LIEBERMAN | 16.53 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 0 |
Team Totals: | 21.56 | 4 | 2 | 50.0 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 57 |
UPSIDE DOUBLE VISION | |||||||||||||||||
STEVE COOPER | 28.57 | 2 | 1 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 36 |
MIKE SCHROEDER | 20.53 | 2 | 1 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 129 | 7 |
Team Totals: | 24.14 | 4 | 2 | 50.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 36 |
WHOOPS WRONG TRIPLE | |||||||||||||||||
JARED DAVISON | 25.65 | 2 | 1 | 50.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 50 |
BAILEY WARD | 16.94 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Team Totals: | 20.73 | 4 | 2 | 50.0 | 2.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 50 |
Most Improved Players for week 2, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES MCDOLE | RISKYS MISCREANTS | 14.47 | 22.57 | 8.10 |
STEVE COOPER | UPSIDE DOUBLE VISION | 14.93 | 17.74 | 2.81 |
ANDY MORRISON | GRAYS KEG BOB N ROSS | 20.93 | 23.21 | 2.28 |
BAILEY WARD | WHOOPS WRONG TRIPLE | 14.00 | 14.96 | 0.96 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS KEG BOB N ROSS | |||||||||||||||||
ANDY MORRISON | 23.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 46 |
KAYLEE GRAY | 14.50 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.67 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 46 |
K P SCHOOL OF DARTS | |||||||||||||||||
JAKE REED | 31.30 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
JR BERENS | 16.66 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Team Totals: | 23.36 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 95 |
PM GRUESOME TWOSOME | |||||||||||||||||
JEFF THOMPSON | 26.70 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
BILLY HUFF JR | 18.70 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 40 |
Team Totals: | 22.30 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 40 |
RISKYS MISCREANTS | |||||||||||||||||
JAMES MCDOLE | 22.57 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
JEFF LIEBERMAN | 18.52 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 81 |
Team Totals: | 20.65 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 81 |
UPSIDE DOUBLE VISION | |||||||||||||||||
MIKE SCHROEDER | 25.06 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 79 |
STEVE COOPER | 17.74 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 14 |
Team Totals: | 21.57 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 79 |
WHOOPS WRONG TRIPLE | |||||||||||||||||
JARED DAVISON | 21.33 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
BAILEY WARD | 14.96 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.96 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |