Wednesday – Lincoln Open Doubles Level 1 – Week 4 Team Standings

Posted on 05/2/19 8:33 AM in Dart, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
Andre Tworek – 3.27 MPR
Rick Cuddeford – 25.97 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
GRYS KEG PAT N BUBBA 72.7 44 32 12
CHAMBERLAINS O C S 59.1 44 26 18
NORTHSIDE ROUNDERS 50.0 44 22 22
N ZONE BULLDAWGS 47.7 44 21 23
SALS JUST HAVN FUN 40.9 44 18 26
HOIBERG FOR PREZ 29.5 44 13 31

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
NORTHSIDE ROUNDERS SALS JUST HAVN FUN 05/01/2019 4 11 9 2 0
CHAMBERLAINS O C S HOIBERG FOR PREZ 05/01/2019 4 11 8 3 0
GRYS KEG PAT N BUBBA N ZONE BULLDAWGS 05/01/2019 4 11 7 4 0
N ZONE BULLDAWGS GRYS KEG PAT N BUBBA 05/01/2019 4 11 4 7 0
HOIBERG FOR PREZ CHAMBERLAINS O C S 05/01/2019 4 11 3 8 0
SALS JUST HAVN FUN NORTHSIDE ROUNDERS 05/01/2019 4 11 2 9 0

 

Most Improved Players for week 4, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
PATRICK GRAY GRYS KEG PAT N BUBBA 2.16 2.27 0.11
RICK CUDDEFORD NORTHSIDE ROUNDERS 2.46 2.51 0.05
ANDRE TWOREK CHAMBERLAINS O C S 3.13 3.16 0.03
JEFF FURROW N ZONE BULLDAWGS 2.03 2.06 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
CHAMBERLAINS O C S
ANDRE TWOREK 3.16 16 9 56.3 4.031 2 9 5 5 0 2 0 2
JERRY SPIRK 1.95 16 3 18.8 1.078 5 5 0 2 0 0 0 0
Team Totals: 2.49 32 12 37.5 2.555 7 14 5 7 0 2 0 2
GRYS KEG PAT N BUBBA
JAKE REED 2.64 4 3 75.0 1.813 1 2 1 0 0 0 0 0
ZACHARY CHRISTENSEN 2.54 12 5 41.7 2.729 3 4 2 3 0 1 0 1
PATRICK GRAY 2.27 16 7 43.8 2.000 6 5 0 4 0 1 0 0
Team Totals: 2.42 32 15 46.9 2.250 10 11 3 7 0 2 0 1
HOIBERG FOR PREZ
JOHNNY RODRIGUEZ 2.26 16 6 37.5 2.031 0 7 2 4 0 0 0 0
DAVID MENDOZA 1.41 16 0 0.0 0.516 3 1 1 1 0 0 0 0
Team Totals: 1.85 32 6 18.8 1.273 3 8 3 5 0 0 0 0
N ZONE BULLDAWGS
TOM OCONNER 2.42 4 0 0.0 3.125 0 1 3 1 0 0 0 0
JASON LEBER 2.22 12 5 41.7 1.896 1 7 0 2 0 0 0 1
JEFF FURROW 2.06 12 2 16.7 0.917 2 3 2 0 0 0 0 0
CURTIS HALE 1.77 4 1 25.0 0.125 0 0 0 0 0 0 0 0
Team Totals: 2.12 32 8 25.0 1.461 3 11 5 3 0 0 0 1
NORTHSIDE ROUNDERS
RICK CUDDEFORD 2.51 12 8 66.7 2.083 0 7 0 3 0 0 0 0
DAVID FREAUF 2.05 16 2 12.5 1.344 6 3 3 2 0 0 0 0
NATE PETRO 1.99 4 0 0.0 1.750 0 3 0 0 0 0 0 1
Team Totals: 2.20 32 10 31.3 1.672 6 13 3 5 0 0 0 1
SALS JUST HAVN FUN
CHRIS KNICKERBOCKER 2.27 16 6 37.5 2.094 2 6 5 1 0 0 0 2
JON MARK CHRISTENSON 2.17 12 3 25.0 1.792 2 2 3 1 0 1 0 0
BILLY 2.03 4 0 0.0 0.188 3 0 0 0 0 0 0 0
Team Totals: 2.20 32 9 28.1 1.742 7 8 8 2 0 1 0 2

 

Most Improved Players for week 4, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
ANDRE TWOREK CHAMBERLAINS O C S 23.17 23.81 0.64

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut
CHAMBERLAINS O C S
ANDRE TWOREK 23.81 12 5 41.7 3.667 0 0 0 0 3 0 0 13 0 150 72
JERRY SPIRK 20.26 12 2 16.7 1.292 0 0 0 0 1 0 0 3 0 150 80
Team Totals: 21.99 24 7 29.2 2.479 0 0 0 0 4 0 0 16 0 150 80
GRYS KEG PAT N BUBBA
JAKE REED 26.32 3 1 33.3 3.333 0 0 0 0 1 0 0 3 0 120 90
PATRICK GRAY 24.21 12 3 25.0 3.667 0 0 1 0 1 0 0 8 0 150 109
ZACHARY CHRISTENSEN 21.10 9 4 44.4 1.944 0 0 0 0 1 0 0 1 0 150 68
Team Totals: 23.19 24 8 33.3 2.979 0 0 1 0 3 0 0 12 0 150 109
HOIBERG FOR PREZ
JOHNNY RODRIGUEZ 21.69 12 2 16.7 2.542 0 0 1 0 1 0 0 9 0 133 90
DAVID MENDOZA 15.94 12 1 8.3 0.917 0 0 0 0 1 0 0 1 0 150 113
Team Totals: 18.81 24 3 12.5 1.729 0 0 1 0 2 0 0 10 0 150 113
N ZONE BULLDAWGS
CURTIS HALE 24.33 3 2 66.7 5.833 0 0 0 1 1 0 0 3 0 119 80
JEFF FURROW 21.47 9 3 33.3 1.556 0 0 0 0 1 0 0 2 0 150 46
JASON LEBER 20.62 9 2 22.2 1.833 0 0 0 0 1 0 0 6 0 120 64
TOM OCONNER 19.13 3 0 0.0 1.333 0 0 0 0 0 0 0 2 0 113 0
Team Totals: 21.21 24 7 29.2 2.167 0 0 0 1 3 0 0 13 0 150 80
NORTHSIDE ROUNDERS
RICK CUDDEFORD 27.37 9 4 44.4 5.389 0 0 1 0 3 0 0 9 0 150 113
DAVID FREAUF 22.28 12 1 8.3 1.917 0 0 0 0 1 0 0 7 0 150 46
NATE PETRO 14.87 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.21 24 5 20.8 2.979 0 0 1 0 4 0 0 16 0 150 113
SALS JUST HAVN FUN
CHRIS KNICKERBOCKER 22.92 12 3 25.0 3.167 0 0 1 1 1 0 0 4 0 150 150
BILLY 22.23 3 1 33.3 2.167 0 0 0 0 0 0 0 3 0 112 55
JON MARK CHRISTENSON 21.35 9 1 11.1 1.556 0 0 0 0 1 0 0 5 0 125 2
Team Totals: 22.27 24 5 20.8 2.438 0 0 1 1 2 0 0 12 0 150 150

 

Most Improved Players for week 4, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
RICK CUDDEFORD NORTHSIDE ROUNDERS 21.78 23.63 1.85
DAVID FREAUF NORTHSIDE ROUNDERS 21.87 23.20 1.33
CHRIS KNICKERBOCKER SALS JUST HAVN FUN 24.17 24.47 0.30

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut
CHAMBERLAINS O C S
ANDRE TWOREK 24.74 4 3 75.0 5.375 0 0 0 0 0 0 0 5 0 150 33
JERRY SPIRK 21.64 4 3 75.0 4.000 0 0 0 0 0 0 0 4 0 150 79
Team Totals: 23.07 8 6 75.0 4.688 0 0 0 0 0 0 0 9 0 150 79
GRYS KEG PAT N BUBBA
ZACHARY CHRISTENSEN 26.37 3 3 100.0 4.500 0 0 0 0 0 0 0 5 0 121 50
PATRICK GRAY 22.35 4 2 50.0 4.750 0 0 0 0 0 0 0 2 0 150 45
JAKE REED 21.78 1 1 100.0 7.500 0 0 0 0 0 0 0 1 0 150 15
Team Totals: 23.66 8 6 75.0 5.000 0 0 0 0 0 0 0 8 0 150 50
HOIBERG FOR PREZ
JOHNNY RODRIGUEZ 22.10 4 1 25.0 2.750 0 0 0 0 0 0 0 6 0 115 31
DAVID MENDOZA 15.78 4 1 25.0 0.875 0 0 0 0 0 0 0 1 0 108 10
Team Totals: 18.78 8 2 25.0 1.813 0 0 0 0 0 0 0 7 0 115 31
N ZONE BULLDAWGS
JEFF FURROW 23.15 3 2 66.7 6.500 0 0 0 0 0 0 0 5 0 150 26
JASON LEBER 18.80 3 1 33.3 1.667 0 0 0 0 0 0 0 2 0 119 41
CURTIS HALE 18.56 1 1 100.0 2.000 0 0 0 0 0 0 0 0 0 0 56
TOM OCONNER 12.90 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.57 8 4 50.0 3.313 0 0 0 0 0 0 0 7 0 150 56
NORTHSIDE ROUNDERS
RICK CUDDEFORD 23.63 3 2 66.7 6.000 0 0 0 0 0 0 0 4 0 150 45
DAVID FREAUF 23.20 4 2 50.0 3.250 0 0 0 0 0 0 0 6 0 120 105
NATE PETRO 19.27 1 1 100.0 5.000 0 0 0 0 0 0 0 2 0 118 38
Team Totals: 22.73 8 5 62.5 4.500 0 0 0 0 0 0 0 12 0 150 105
SALS JUST HAVN FUN
CHRIS KNICKERBOCKER 24.47 4 1 25.0 3.750 0 0 0 0 0 0 0 6 0 150 22
BILLY 22.27 1 0 0.0 1.500 0 0 0 0 0 0 0 1 0 111 0
JON MARK CHRISTENSON 20.22 3 0 0.0 1.000 0 0 0 0 0 0 0 2 0 121 0
Team Totals: 22.47 8 1 12.5 2.438 0 0 0 0 0 0 0 9 0 150 22

 

Most Improved Players for week 4, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
PATRICK GRAY GRYS KEG PAT N BUBBA 13.27 14.65 1.38
JEFF FURROW N ZONE BULLDAWGS 16.86 17.59 0.73
DAVID MENDOZA HOIBERG FOR PREZ 15.53 16.06 0.53
ANDRE TWOREK CHAMBERLAINS O C S 20.68 21.20 0.52

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut
CHAMBERLAINS O C S
ANDRE TWOREK 21.20 4 1 25.0 0.000 0 0 0 0 0 0 0 5 0 150 8
JERRY SPIRK 19.09 4 0 0.0 0.000 0 0 0 0 0 0 0 4 0 150 0
Team Totals: 20.20 8 1 12.5 0.000 0 0 0 0 0 0 0 9 0 150 8
GRYS KEG PAT N BUBBA
JAKE REED 23.71 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 103 0
ZACHARY CHRISTENSEN 23.00 3 0 0.0 0.000 0 0 0 0 0 0 0 4 0 105 0
PATRICK GRAY 14.65 4 2 50.0 0.000 0 0 0 0 0 0 0 2 0 117 60
Team Totals: 19.12 8 2 25.0 0.000 0 0 0 0 0 0 0 7 0 117 60
HOIBERG FOR PREZ
JOHNNY RODRIGUEZ 23.32 4 2 50.0 0.000 0 0 0 0 0 0 0 8 0 117 63
DAVID MENDOZA 16.06 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.90 8 2 25.0 0.000 0 0 0 0 0 0 0 8 0 117 63
N ZONE BULLDAWGS
CURTIS HALE 25.13 1 0 0.0 0.000 0 0 0 0 0 0 0 2 0 106 0
TOM OCONNER 22.83 1 1 100.0 0.000 0 0 0 0 0 0 0 2 0 126 43
JASON LEBER 19.08 3 1 33.3 0.000 0 0 0 0 0 0 0 4 0 110 5
JEFF FURROW 17.59 3 0 0.0 0.000 0 0 0 0 0 0 0 3 0 115 0
Team Totals: 19.68 8 2 25.0 0.000 0 0 0 0 0 0 0 11 0 126 43
NORTHSIDE ROUNDERS
RICK CUDDEFORD 21.24 3 2 66.7 0.000 0 0 0 0 0 0 0 4 0 110 6
DAVID FREAUF 16.84 4 0 0.0 0.000 0 0 0 0 0 0 0 1 0 101 0
NATE PETRO 14.20 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.07 8 2 25.0 0.000 0 0 0 0 0 0 0 5 0 110 6
SALS JUST HAVN FUN
BILLY 24.23 1 1 100.0 0.000 0 0 0 0 0 0 0 1 0 114 15
CHRIS KNICKERBOCKER 20.62 4 1 25.0 0.000 0 0 0 0 0 0 0 4 1 160 26
JON MARK CHRISTENSON 19.68 3 1 33.3 0.000 0 0 0 0 0 0 0 2 0 150 7
Team Totals: 20.62 8 3 37.5 0.000 0 0 0 0 0 0 0 7 1 160 26