League Message |
---|
DARTER(S) OF THE WEEK: |
Billy Huff – 2.27 MPR |
Janice Harper – 18.60 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLAYMAKERS SOUTH PAW | 66.7 | 99 | 66 | 33 |
PM BEER BE 4 BULLS | 58.6 | 99 | 58 | 41 |
BRWSKYS HUFF N PUFF | 55.5 | 110 | 61 | 49 |
BIG SALS GOT A SHOT | 49.5 | 99 | 49 | 50 |
N ZONE SOY N KEV | 48.5 | 99 | 48 | 51 |
DEAD STROKES | 40.0 | 110 | 44 | 66 |
501 GIRLS NITE OUT | 33.6 | 110 | 37 | 73 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PM BEER BE 4 BULLS | 501 GIRLS NITE OUT | 11/30/2016 | 11 | 11 | 8 | 3 | 0 |
BRWSKYS HUFF N PUFF | BIG SALS GOT A SHOT | 11/30/2016 | 11 | 11 | 7 | 4 | 0 |
DEAD STROKES | N ZONE SOY N KEV | 11/30/2016 | 11 | 11 | 6 | 5 | 0 |
PLAYMAKERS SOUTH PAW | N ZONE SOY N KEV | 11/16/2016 | 10 | 11 | 5 | 6 | 0 |
N ZONE SOY N KEV | DEAD STROKES | 11/30/2016 | 11 | 11 | 5 | 6 | 0 |
BIG SALS GOT A SHOT | BRWSKYS HUFF N PUFF | 11/30/2016 | 11 | 11 | 4 | 7 | 0 |
501 GIRLS NITE OUT | PM BEER BE 4 BULLS | 11/30/2016 | 11 | 11 | 3 | 8 | 0 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ANDREW CUDDEFORD | DEAD STROKES | 1.64 | 1.71 | 0.07 |
SAWYER DAVIDSON | N ZONE SOY N KEV | 1.69 | 1.73 | 0.04 |
KEVIN RYAN | N ZONE SOY N KEV | 1.50 | 1.53 | 0.03 |
BILLY HUFF JR | BRWSKYS HUFF N PUFF | 1.98 | 2.00 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||
JANICE HARPER | 1.68 | 40 | 8 | 20.0 | 1.163 | 4 | 5 | 8 | 2 | 1 | 0 | 0 | 1 |
SUSAN LOWE | 1.48 | 40 | 7 | 17.5 | 0.331 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.58 | 80 | 15 | 18.8 | 0.747 | 7 | 7 | 9 | 3 | 1 | 0 | 0 | 1 |
BIG SALS GOT A SHOT | |||||||||||||
ANDREW JOHNSON | 1.91 | 36 | 13 | 36.1 | 1.472 | 4 | 11 | 7 | 1 | 0 | 1 | 0 | 1 |
CINDY BIXLER | 1.68 | 36 | 8 | 22.2 | 0.986 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.79 | 72 | 21 | 29.2 | 1.229 | 14 | 18 | 13 | 2 | 0 | 1 | 0 | 1 |
BRWSKYS HUFF N PUFF | |||||||||||||
ROD CANBY | 2.04 | 4 | 1 | 25.0 | 2.688 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 2.00 | 40 | 19 | 47.5 | 2.056 | 5 | 18 | 14 | 2 | 0 | 0 | 0 | 1 |
KELSEY ROTHWELL | 1.42 | 36 | 7 | 19.4 | 0.986 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.74 | 80 | 27 | 33.8 | 1.606 | 16 | 32 | 19 | 3 | 0 | 0 | 0 | 2 |
DEAD STROKES | |||||||||||||
MATT | 2.08 | 4 | 2 | 50.0 | 1.313 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PAUL | 1.84 | 8 | 4 | 50.0 | 0.813 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREW CUDDEFORD | 1.71 | 32 | 10 | 31.3 | 1.703 | 6 | 12 | 5 | 5 | 0 | 0 | 0 | 0 |
DAVID CUDDEFORD | 1.57 | 36 | 7 | 19.4 | 0.785 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.68 | 80 | 23 | 28.8 | 1.181 | 16 | 24 | 7 | 6 | 1 | 0 | 0 | 0 |
N ZONE SOY N KEV | |||||||||||||
SAWYER DAVIDSON | 1.73 | 36 | 12 | 33.3 | 0.708 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
KEVIN RYAN | 1.53 | 36 | 11 | 30.6 | 1.063 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 72 | 23 | 31.9 | 0.885 | 13 | 17 | 8 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS SOUTH PAW | |||||||||||||
JONATHON SMITH | 2.19 | 36 | 19 | 52.8 | 2.236 | 4 | 17 | 14 | 2 | 0 | 0 | 0 | 1 |
LEE GEORGESON | 2.13 | 4 | 1 | 25.0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TIMOTHY SMITH | 1.96 | 32 | 9 | 28.1 | 1.328 | 10 | 13 | 4 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.08 | 72 | 29 | 40.3 | 1.764 | 16 | 32 | 18 | 3 | 0 | 0 | 0 | 2 |
PM BEER BE 4 BULLS | |||||||||||||
SCOTT HOMER | 2.14 | 36 | 19 | 52.8 | 2.354 | 5 | 17 | 6 | 7 | 0 | 0 | 1 | 1 |
CHRIS WULF | 1.97 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LETHA CAHA | 1.61 | 32 | 7 | 21.9 | 0.680 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 72 | 27 | 37.5 | 1.531 | 17 | 26 | 8 | 7 | 0 | 0 | 1 | 1 |
Most Improved Players for week 11, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JANICE HARPER | 501 GIRLS NITE OUT | 15.97 | 16.22 | 0.25 |
KEVIN RYAN | N ZONE SOY N KEV | 15.79 | 16.04 | 0.25 |
SAWYER DAVIDSON | N ZONE SOY N KEV | 15.88 | 16.09 | 0.21 |
DAVID CUDDEFORD | DEAD STROKES | 14.53 | 14.74 | 0.21 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 16.22 | 30 | 4 | 13.3 | 0.883 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 150 | 102 |
SUSAN LOWE | 14.53 | 30 | 2 | 6.7 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 59 |
Team Totals: | 15.37 | 60 | 6 | 10.0 | 0.775 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 150 | 102 |
BIG SALS GOT A SHOT | |||||||||||||||||
ANDREW JOHNSON | 17.76 | 27 | 11 | 40.7 | 1.704 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 119 | 72 |
CINDY BIXLER | 16.05 | 27 | 2 | 7.4 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 121 | 86 |
Team Totals: | 16.91 | 54 | 13 | 24.1 | 1.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 0 | 121 | 86 |
BRWSKYS HUFF N PUFF | |||||||||||||||||
ROD CANBY | 20.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 19.80 | 30 | 19 | 63.3 | 2.817 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | 2 | 157 | 113 |
KELSEY ROTHWELL | 15.79 | 27 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 114 | 0 |
Team Totals: | 17.96 | 60 | 19 | 31.7 | 1.608 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 26 | 2 | 157 | 113 |
DEAD STROKES | |||||||||||||||||
PAUL | 18.97 | 6 | 5 | 83.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 42 |
MATT | 18.26 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 30 |
ANDREW CUDDEFORD | 16.21 | 24 | 6 | 25.0 | 1.021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 30 |
DAVID CUDDEFORD | 14.74 | 27 | 1 | 3.7 | 0.315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 3 |
Team Totals: | 15.93 | 60 | 13 | 21.7 | 0.875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 1 | 150 | 42 |
N ZONE SOY N KEV | |||||||||||||||||
SAWYER DAVIDSON | 16.09 | 27 | 7 | 25.9 | 0.870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 157 | 32 |
KEVIN RYAN | 16.04 | 27 | 6 | 22.2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 77 |
Team Totals: | 16.06 | 54 | 13 | 24.1 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 157 | 77 |
PLAYMAKERS SOUTH PAW | |||||||||||||||||
JONATHON SMITH | 18.34 | 27 | 11 | 40.7 | 1.870 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 2 | 150 | 74 |
TIMOTHY SMITH | 17.92 | 24 | 5 | 20.8 | 1.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 150 | 84 |
LEE GEORGESON | 15.54 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.98 | 54 | 16 | 29.6 | 1.676 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 4 | 150 | 84 |
PM BEER BE 4 BULLS | |||||||||||||||||
CHRIS WULF | 20.21 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
SCOTT HOMER | 19.57 | 27 | 14 | 51.9 | 2.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 2 | 150 | 100 |
LETHA CAHA | 14.87 | 24 | 3 | 12.5 | 0.646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 126 | 48 |
Team Totals: | 17.44 | 54 | 17 | 31.5 | 1.417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 2 | 150 | 100 |
Most Improved Players for week 11, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDREW JOHNSON | BIG SALS GOT A SHOT | 18.21 | 18.82 | 0.61 |
LETHA CAHA | PM BEER BE 4 BULLS | 14.06 | 14.41 | 0.35 |
KEVIN RYAN | N ZONE SOY N KEV | 15.43 | 15.63 | 0.20 |
SUSAN LOWE | 501 GIRLS NITE OUT | 14.76 | 14.95 | 0.19 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 17.01 | 10 | 3 | 30.0 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 45 |
SUSAN LOWE | 14.95 | 10 | 6 | 60.0 | 1.950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 140 |
Team Totals: | 15.91 | 20 | 9 | 45.0 | 1.775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 140 |
BIG SALS GOT A SHOT | |||||||||||||||||
ANDREW JOHNSON | 18.82 | 9 | 7 | 77.8 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 117 |
CINDY BIXLER | 16.89 | 9 | 3 | 33.3 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 111 |
Team Totals: | 17.81 | 18 | 10 | 55.6 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 117 |
BRWSKYS HUFF N PUFF | |||||||||||||||||
ROD CANBY | 26.37 | 1 | 1 | 100.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 13 |
BILLY HUFF JR | 18.75 | 10 | 7 | 70.0 | 3.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 119 | 68 |
KELSEY ROTHWELL | 14.68 | 9 | 2 | 22.2 | 1.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 62 |
Team Totals: | 16.98 | 20 | 10 | 50.0 | 2.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 150 | 68 |
DEAD STROKES | |||||||||||||||||
PAUL | 20.45 | 2 | 2 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 14 |
MATT | 17.28 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 31 |
ANDREW CUDDEFORD | 15.87 | 8 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 0 |
DAVID CUDDEFORD | 15.78 | 9 | 3 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 68 |
Team Totals: | 16.30 | 20 | 6 | 30.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 135 | 68 |
N ZONE SOY N KEV | |||||||||||||||||
SAWYER DAVIDSON | 17.31 | 9 | 4 | 44.4 | 2.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 136 | 66 |
KEVIN RYAN | 15.63 | 9 | 4 | 44.4 | 1.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 134 | 74 |
Team Totals: | 16.42 | 18 | 8 | 44.4 | 1.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 136 | 74 |
PLAYMAKERS SOUTH PAW | |||||||||||||||||
JONATHON SMITH | 21.18 | 9 | 7 | 77.8 | 4.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 150 | 48 |
TIMOTHY SMITH | 20.31 | 8 | 5 | 62.5 | 3.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 57 |
LEE GEORGESON | 13.18 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 14 |
Team Totals: | 20.11 | 18 | 13 | 72.2 | 3.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 150 | 57 |
PM BEER BE 4 BULLS | |||||||||||||||||
SCOTT HOMER | 21.91 | 9 | 7 | 77.8 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 114 |
CHRIS WULF | 17.62 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LETHA CAHA | 14.41 | 8 | 3 | 37.5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 20 |
Team Totals: | 17.69 | 18 | 10 | 55.6 | 2.861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 150 | 114 |
Most Improved Players for week 11, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVID CUDDEFORD | DEAD STROKES | 14.36 | 15.25 | 0.89 |
JANICE HARPER | 501 GIRLS NITE OUT | 16.24 | 16.77 | 0.53 |
SCOTT HOMER | PM BEER BE 4 BULLS | 19.08 | 19.54 | 0.46 |
SAWYER DAVIDSON | N ZONE SOY N KEV | 17.16 | 17.59 | 0.43 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 16.77 | 10 | 4 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 50 |
SUSAN LOWE | 14.91 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 48 |
Team Totals: | 15.87 | 20 | 5 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 50 |
BIG SALS GOT A SHOT | |||||||||||||||||
ANDREW JOHNSON | 19.45 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 120 |
CINDY BIXLER | 14.25 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 40 |
Team Totals: | 16.71 | 18 | 5 | 27.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 120 |
BRWSKYS HUFF N PUFF | |||||||||||||||||
BILLY HUFF JR | 17.92 | 10 | 5 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 36 |
ROD CANBY | 17.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEY ROTHWELL | 13.35 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 151 | 0 |
Team Totals: | 15.90 | 20 | 5 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 151 | 36 |
DEAD STROKES | |||||||||||||||||
ANDREW CUDDEFORD | 18.46 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 137 | 114 |
PAUL | 17.36 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT | 15.63 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
DAVID CUDDEFORD | 15.25 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 0 |
Team Totals: | 16.83 | 20 | 2 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 137 | 114 |
N ZONE SOY N KEV | |||||||||||||||||
SAWYER DAVIDSON | 17.59 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 26 |
KEVIN RYAN | 15.30 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 34 |
Team Totals: | 16.48 | 18 | 4 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 112 | 34 |
PLAYMAKERS SOUTH PAW | |||||||||||||||||
LEE GEORGESON | 27.00 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 28 |
TIMOTHY SMITH | 18.39 | 8 | 4 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 15 |
JONATHON SMITH | 17.92 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 125 | 107 |
Team Totals: | 18.59 | 18 | 8 | 44.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 150 | 107 |
PM BEER BE 4 BULLS | |||||||||||||||||
SCOTT HOMER | 19.54 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 34 |
CHRIS WULF | 19.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
LETHA CAHA | 17.35 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 4 |
Team Totals: | 18.59 | 18 | 4 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 150 | 34 |