League Message |
---|
DARTER(S) OF THE WEEK: |
Incomplete |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CAPPYS WOLFGANG AUTO | 63.6 | 11 | 7 | 4 |
N ZONE BAR DARTS | 63.6 | 11 | 7 | 4 |
501 GIRLS NITE OUT | 54.5 | 11 | 6 | 5 |
RISKYS UGH | 45.5 | 11 | 5 | 6 |
BEAUTY N THE BEAST | 36.4 | 11 | 4 | 7 |
STORM CHASERS | 36.4 | 11 | 4 | 7 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CAPPYS WOLFGANG AUTO | STORM CHASERS | 01/11/2017 | 1 | 11 | 7 | 4 | 0 |
N ZONE BAR DARTS | BEAUTY N THE BEAST | 01/11/2017 | 1 | 11 | 7 | 4 | 0 |
501 GIRLS NITE OUT | RISKYS UGH | 01/11/2017 | 1 | 11 | 6 | 5 | 0 |
RISKYS UGH | 501 GIRLS NITE OUT | 01/11/2017 | 1 | 11 | 5 | 6 | 0 |
BEAUTY N THE BEAST | N ZONE BAR DARTS | 01/11/2017 | 1 | 11 | 4 | 7 | 0 |
STORM CHASERS | CAPPYS WOLFGANG AUTO | 01/11/2017 | 1 | 11 | 4 | 7 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||
JANICE HARPER | 1.50 | 4 | 2 | 50.0 | 1.375 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SUSAN LOWE | 1.27 | 4 | 2 | 50.0 | 1.063 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.39 | 8 | 4 | 50.0 | 1.219 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BEAUTY N THE BEAST | |||||||||||||
LINDA HANSON | 1.69 | 4 | 0 | 0.0 | 1.063 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TONY RUSTERMIER | 1.67 | 4 | 2 | 50.0 | 1.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.68 | 8 | 2 | 25.0 | 1.406 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
CAPPYS WOLFGANG AUTO | |||||||||||||
TERRY WOLFGANG | 2.21 | 4 | 1 | 25.0 | 2.375 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SHANE DRAGOO | 1.39 | 4 | 3 | 75.0 | 1.125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 8 | 4 | 50.0 | 1.750 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
N ZONE BAR DARTS | |||||||||||||
SAWYER DAVIDSON | 2.23 | 4 | 2 | 50.0 | 1.188 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN RYAN | 1.44 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.79 | 8 | 3 | 37.5 | 1.063 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS UGH | |||||||||||||
LORI RAHE | 1.47 | 4 | 1 | 25.0 | 1.250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL HUFF | 1.15 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.31 | 8 | 1 | 12.5 | 0.813 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
STORM CHASERS | |||||||||||||
LEMONTE BURNS | 1.68 | 4 | 1 | 25.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW SPRUNK | 1.62 | 4 | 0 | 0.0 | 2.063 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.65 | 8 | 1 | 12.5 | 1.281 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 18.51 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 92 |
SUSAN LOWE | 12.84 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.74 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 92 |
BEAUTY N THE BEAST | |||||||||||||||||
LINDA HANSON | 15.61 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 6 |
TONY RUSTERMIER | 14.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.93 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 6 |
CAPPYS WOLFGANG AUTO | |||||||||||||||||
TERRY WOLFGANG | 14.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE DRAGOO | 13.52 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 26 |
Team Totals: | 13.99 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 26 |
N ZONE BAR DARTS | |||||||||||||||||
SAWYER DAVIDSON | 16.05 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
KEVIN RYAN | 14.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.35 | 6 | 2 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
RISKYS UGH | |||||||||||||||||
LORI RAHE | 17.18 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 7 |
BILL HUFF | 17.02 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 74 |
Team Totals: | 17.10 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 74 |
STORM CHASERS | |||||||||||||||||
MATTHEW SPRUNK | 16.59 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 13 |
LEMONTE BURNS | 14.76 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 58 |
Team Totals: | 15.67 | 6 | 2 | 33.3 | 1.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 58 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 17.52 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
SUSAN LOWE | 16.54 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
Team Totals: | 17.02 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
BEAUTY N THE BEAST | |||||||||||||||||
TONY RUSTERMIER | 16.90 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 15.18 | 1 | 1 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 11 |
Team Totals: | 15.85 | 2 | 1 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 11 |
CAPPYS WOLFGANG AUTO | |||||||||||||||||
TERRY WOLFGANG | 14.74 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 12 |
SHANE DRAGOO | 9.63 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 13 |
Team Totals: | 11.65 | 2 | 2 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 13 |
N ZONE BAR DARTS | |||||||||||||||||
SAWYER DAVIDSON | 20.88 | 1 | 1 | 100.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 20 |
KEVIN RYAN | 15.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.96 | 2 | 1 | 50.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 20 |
RISKYS UGH | |||||||||||||||||
BILL HUFF | 17.89 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 11 |
LORI RAHE | 17.28 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Team Totals: | 17.58 | 2 | 2 | 100.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 61 |
STORM CHASERS | |||||||||||||||||
MATTHEW SPRUNK | 13.36 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEMONTE BURNS | 9.76 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.18 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 GIRLS NITE OUT | |||||||||||||||||
JANICE HARPER | 15.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
SUSAN LOWE | 14.13 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Team Totals: | 14.60 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 14 |
BEAUTY N THE BEAST | |||||||||||||||||
TONY RUSTERMIER | 21.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 11.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.39 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS WOLFGANG AUTO | |||||||||||||||||
SHANE DRAGOO | 13.54 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY WOLFGANG | 10.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.71 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N ZONE BAR DARTS | |||||||||||||||||
SAWYER DAVIDSON | 20.62 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 6 |
KEVIN RYAN | 14.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.97 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 6 |
RISKYS UGH | |||||||||||||||||
LORI RAHE | 17.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL HUFF | 12.09 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.74 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STORM CHASERS | |||||||||||||||||
LEMONTE BURNS | 14.31 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 8 |
MATTHEW SPRUNK | 13.16 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.75 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 8 |