League Message |
---|
DARTER(S) OF THE WEEK: |
Robert Woodward – 2.76 MPR / 23.56 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
THE HOUSE OPPS | 70.1 | 77 | 54 | 23 |
HOUSE BAR POSSUMS | 67.5 | 77 | 52 | 25 |
THE BAR T N T | 46.8 | 77 | 36 | 41 |
HOUSE BAR THE ULTRAS | 15.6 | 77 | 12 | 65 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE BAR T N T | HOUSE BAR THE ULTRAS | 2/23/2022 | 7 | 11 | 9 | 2 | 0 |
THE HOUSE OPPS | HOUSE BAR POSSUMS | 2/23/2022 | 7 | 11 | 7 | 4 | 0 |
HOUSE BAR POSSUMS | THE HOUSE OPPS | 2/23/2022 | 7 | 11 | 4 | 7 | 0 |
HOUSE BAR THE ULTRAS | THE BAR T N T | 2/23/2022 | 7 | 11 | 2 | 9 | 0 |
Most Improved Players for week 7, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
NOELLE TURNER | THE BAR T N T | 1.27 | 1.33 | 0.06 |
JOHN RIVERA | HOUSE BAR POSSUMS | 2.23 | 2.27 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | |||||||||||||
JOHN RIVERA | 2.27 | 28 | 12 | 42.9 | 1.571 | 8 | 15 | 3 | 1 | 0 | 0 | 0 | 1 |
MICHAEL LAKEY | 1.89 | 28 | 8 | 28.6 | 0.821 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 56 | 20 | 35.7 | 1.196 | 20 | 20 | 5 | 2 | 0 | 0 | 0 | 1 |
HOUSE BAR THE ULTRAS | |||||||||||||
SHELLY STIFFLER | 1.32 | 8 | 1 | 12.5 | 0.438 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 1.12 | 28 | 2 | 7.1 | 0.348 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
LYDIA LUSK | 1.03 | 20 | 0 | 0.0 | 0.375 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.12 | 56 | 3 | 5.4 | 0.371 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
THE BAR T N T | |||||||||||||
WADE TURNER | 1.71 | 28 | 9 | 32.1 | 0.991 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 |
NOELLE TURNER | 1.33 | 28 | 3 | 10.7 | 0.277 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.52 | 56 | 12 | 21.4 | 0.634 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 1 |
THE HOUSE OPPS | |||||||||||||
TYLER MEYER | 2.64 | 28 | 12 | 42.9 | 2.080 | 9 | 15 | 5 | 2 | 0 | 1 | 0 | 1 |
ROBERT WOODWARD | 2.61 | 28 | 9 | 32.1 | 1.964 | 12 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.62 | 56 | 21 | 37.5 | 2.022 | 21 | 23 | 15 | 5 | 0 | 1 | 0 | 1 |
Most Improved Players for week 7, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TYLER MEYER | THE HOUSE OPPS | 2.59 | 2.77 | 0.18 |
ROBERT WOODWARD | THE HOUSE OPPS | 2.87 | 2.95 | 0.08 |
Wild Card Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | |||||||||||||
MICHAEL LAKEY | 2.01 | 7 | 3 | 42.9 | 0.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHN RIVERA | 1.73 | 7 | 2 | 28.6 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 14 | 5 | 35.7 | 0.000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
HOUSE BAR THE ULTRAS | |||||||||||||
SHELLY STIFFLER | 1.69 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LYDIA LUSK | 1.13 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 1.09 | 7 | 0 | 0.0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.19 | 14 | 0 | 0.0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
THE BAR T N T | |||||||||||||
WADE TURNER | 1.82 | 7 | 2 | 28.6 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NOELLE TURNER | 1.40 | 7 | 1 | 14.3 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.60 | 14 | 3 | 21.4 | 0.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
THE HOUSE OPPS | |||||||||||||
ROBERT WOODWARD | 2.95 | 7 | 3 | 42.9 | 0.000 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
TYLER MEYER | 2.77 | 7 | 3 | 42.9 | 0.000 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 2.86 | 14 | 6 | 42.9 | 0.000 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 1 |
Most Improved Players for week 7, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MICHAEL LAKEY | HOUSE BAR POSSUMS | 19.44 | 19.88 | 0.44 |
TYLER MEYER | THE HOUSE OPPS | 20.27 | 20.42 | 0.15 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | |||||||||||||||||
JOHN RIVERA | 20.17 | 28 | 12 | 42.9 | 2.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 150 | 105 |
MICHAEL LAKEY | 19.88 | 28 | 6 | 21.4 | 2.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 0 | 150 | 82 |
Team Totals: | 20.03 | 56 | 18 | 32.1 | 2.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 42 | 0 | 150 | 105 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
SHELLY STIFFLER | 16.16 | 8 | 2 | 25.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
LYDIA LUSK | 13.98 | 20 | 1 | 5.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 16 |
LAUREN PAVEL | 12.01 | 28 | 1 | 3.6 | 0.232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 25 |
Team Totals: | 13.28 | 56 | 4 | 7.1 | 0.179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 132 | 33 |
THE BAR T N T | |||||||||||||||||
WADE TURNER | 18.23 | 28 | 12 | 42.9 | 1.804 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 150 | 75 |
NOELLE TURNER | 14.02 | 28 | 4 | 14.3 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 60 |
Team Totals: | 16.11 | 56 | 16 | 28.6 | 1.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 0 | 150 | 75 |
THE HOUSE OPPS | |||||||||||||||||
ROBERT WOODWARD | 23.02 | 28 | 7 | 25.0 | 3.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | 0 | 150 | 108 |
TYLER MEYER | 20.42 | 28 | 11 | 39.3 | 2.089 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 0 | 150 | 68 |
Team Totals: | 21.69 | 56 | 18 | 32.1 | 2.759 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 50 | 0 | 150 | 108 |
Most Improved Players for week 7, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TYLER MEYER | THE HOUSE OPPS | 16.32 | 17.41 | 1.09 |
ROBERT WOODWARD | THE HOUSE OPPS | 17.98 | 18.51 | 0.53 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | |||||||||||||||||
JOHN RIVERA | 11.94 | 7 | 2 | 28.6 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
MICHAEL LAKEY | 11.76 | 7 | 3 | 42.9 | 0.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Team Totals: | 11.86 | 14 | 5 | 35.7 | 0.268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
LYDIA LUSK | 10.51 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 7.04 | 7 | 1 | 14.3 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
SHELLY STIFFLER | 6.98 | 2 | 1 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Totals: | 8.08 | 14 | 2 | 14.3 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
THE BAR T N T | |||||||||||||||||
WADE TURNER | 9.86 | 7 | 1 | 14.3 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
NOELLE TURNER | 9.80 | 7 | 1 | 14.3 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Team Totals: | 9.83 | 14 | 2 | 14.3 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
THE HOUSE OPPS | |||||||||||||||||
ROBERT WOODWARD | 18.51 | 7 | 4 | 57.1 | 1.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 40 |
TYLER MEYER | 17.41 | 7 | 1 | 14.3 | 0.536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 28 |
Team Totals: | 18.00 | 14 | 5 | 35.7 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 40 |
Most Improved Players for week 7, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LYDIA LUSK | HOUSE BAR THE ULTRAS | 13.15 | 14.08 | 0.93 |
WADE TURNER | THE BAR T N T | 17.88 | 18.54 | 0.66 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | |||||||||||||||||
MICHAEL LAKEY | 20.81 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 126 | 20 |
JOHN RIVERA | 19.09 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 28 |
Team Totals: | 19.93 | 14 | 4 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 28 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
LYDIA LUSK | 14.08 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 38 |
LAUREN PAVEL | 13.51 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 40 |
SHELLY STIFFLER | 11.49 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.45 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 40 |
THE BAR T N T | |||||||||||||||||
WADE TURNER | 18.54 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 12 |
NOELLE TURNER | 13.82 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 14 |
Team Totals: | 16.23 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 14 |
THE HOUSE OPPS | |||||||||||||||||
ROBERT WOODWARD | 21.08 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 150 | 50 |
TYLER MEYER | 20.63 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 41 |
Team Totals: | 20.86 | 14 | 4 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 150 | 50 |