Wednesday – North Platte Super Doubles – Week 1 Team Standings

Posted on 01/24/19 9:29 AM in Dart, North Platte, Team Standings
League Message
DARTER(S) OF THE WEEK:
Anthony Woodward – 2.84 MPR
Tim Cooper – 25.97 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HUB BAR JUST THE TIP 81.8 11 9 2
HOUSE BAR R N T 63.6 11 7 4
HOUSE BAR A N D 36.4 11 4 7
KELSEYS R N S 18.2 11 2 9

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
HUB BAR JUST THE TIP KELSEYS R N S 01/23/2019 1 11 9 2 0
HOUSE BAR R N T HOUSE BAR A N D 01/23/2019 1 11 7 4 0
HOUSE BAR A N D HOUSE BAR R N T 01/23/2019 1 11 4 7 0
KELSEYS R N S HUB BAR JUST THE TIP 01/23/2019 1 11 2 9 0

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE BAR A N D ANTHONY WOODWARD 2.84 4 1 25.0 4.063 1 0 1 3 0 0 0 1
HOUSE BAR R N T TIMMY COOPER 2.48 4 2 50.0 2.375 0 1 1 0 1 0 0 0
HOUSE BAR R N T ROBERT WOODWARD 2.12 4 0 0.0 1.375 2 1 0 1 0 0 0 0
HOUSE BAR A N D DANIEL WOODWARD 2.08 4 1 25.0 0.563 1 1 0 0 0 0 0 0
HUB BAR JUST THE TIP BILLY OSBORN 1.95 4 2 50.0 1.375 0 3 0 0 0 0 0 0
KELSEYS R N S SUE ISAAC 1.67 4 2 50.0 0.875 0 0 1 0 0 0 0 0
KELSEYS R N S RAY ISAAC 1.61 4 0 0.0 1.125 2 1 1 0 0 0 0 0
HUB BAR JUST THE TIP MITCHELL MELVIN 1.45 4 0 0.0 0.125 2 0 0 0 0 0 0 0

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE BAR A N D ANTHONY WOODWARD 4.00 1 1 100.0 0.000 0 1 0 1 0 0 0 0
HOUSE BAR R N T TIMMY COOPER 3.10 1 0 0.0 0.000 0 2 1 0 0 0 0 0
KELSEYS R N S SUE ISAAC 2.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0
HUB BAR JUST THE TIP MITCHELL MELVIN 1.86 1 0 0.0 0.000 1 0 1 0 0 0 0 0
HOUSE BAR R N T ROBERT WOODWARD 1.85 1 0 0.0 0.000 0 0 1 0 0 0 0 1
HOUSE BAR A N D DANIEL WOODWARD 1.80 1 0 0.0 0.000 1 0 0 0 0 0 0 0
HUB BAR JUST THE TIP BILLY OSBORN 1.75 1 1 100.0 0.000 0 0 0 0 0 0 0 0
KELSEYS R N S RAY ISAAC 1.43 1 0 0.0 0.000 0 0 0 0 0 0 0 0

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE BAR R N T TIMMY COOPER 25.97 4 2 50.0 3.500 0 0 0 0 2 0 0 0 3 0 111 76
HOUSE BAR A N D ANTHONY WOODWARD 22.40 4 1 25.0 3.375 0 0 0 1 0 0 0 0 3 0 130 130
HOUSE BAR R N T ROBERT WOODWARD 20.80 4 1 25.0 1.625 0 0 0 0 0 0 0 0 1 1 152 50
HUB BAR JUST THE TIP MITCHELL MELVIN 20.07 4 4 100.0 2.375 0 0 0 0 1 0 0 0 2 0 119 50
HUB BAR JUST THE TIP BILLY OSBORN 17.63 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 102 0
HOUSE BAR A N D DANIEL WOODWARD 16.85 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS R N S RAY ISAAC 15.12 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS R N S SUE ISAAC 14.61 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

301 Double In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE BAR R N T TIMMY COOPER 20.33 1 1 100.0 0.750 0 0 0 0 0 0 0 0 0 0 0 28
HOUSE BAR A N D DANIEL WOODWARD 15.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS R N S SUE ISAAC 15.25 1 0 0.0 3.000 0 0 0 0 0 0 0 0 1 0 125 0
HOUSE BAR A N D ANTHONY WOODWARD 15.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR JUST THE TIP BILLY OSBORN 13.55 1 0 0.0 3.000 0 0 0 0 0 0 0 0 1 0 105 0
HOUSE BAR R N T ROBERT WOODWARD 13.11 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR JUST THE TIP MITCHELL MELVIN 10.86 1 1 100.0 3.750 0 0 0 0 0 0 0 0 1 0 100 5
KELSEYS R N S RAY ISAAC 6.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE BAR R N T ROBERT WOODWARD 33.50 1 1 100.0 0.000 0 0 0 0 0 0 0 0 2 0 118 30
HOUSE BAR R N T TIMMY COOPER 30.50 1 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
HOUSE BAR A N D ANTHONY WOODWARD 24.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 113 0
HUB BAR JUST THE TIP MITCHELL MELVIN 19.24 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
KELSEYS R N S SUE ISAAC 15.81 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS R N S RAY ISAAC 15.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 106 0
HUB BAR JUST THE TIP BILLY OSBORN 14.14 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 118 32
HOUSE BAR A N D DANIEL WOODWARD 11.22 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0