Wednesday – North Platte Super Doubles – Week 7 Team Standings

Posted on 03/1/18 6:25 AM in Dart, North Platte, Team Standings
League Message
DARTER(S) OF THE WEEK:
Rick Gabel – 2.27 MPR / 22.04 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
KELSEYS P S YOU LOSE 72.7 77 56 21
GABEL CONSTRUCTION 53.2 77 41 36
PLATTE KNUTS N LEGG 45.5 77 35 42
PLATTE BAR MISFITS 28.6 77 22 55

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
PLATTE KNUTS N LEGG PLATTE BAR MISFITS 02/28/2018 7 11 8 3 0
GABEL CONSTRUCTION KELSEYS P S YOU LOSE 02/28/2018 7 11 6 5 0
KELSEYS P S YOU LOSE GABEL CONSTRUCTION 02/28/2018 7 11 5 6 0
PLATTE BAR MISFITS PLATTE KNUTS N LEGG 02/28/2018 7 11 3 8 0

 

Most Improved Players for week 7, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JIMMY KNUTSON PLATTE KNUTS N LEGG 1.49 1.55 0.06
SHELLY POWELL KELSEYS P S YOU LOSE 1.73 1.76 0.03

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PLATTE BAR MISFITS ANTHONY WOODWARD 2.37 4 1 25.0 2.125 0 2 1 0 0 0 0 1
KELSEYS P S YOU LOSE PHILLIP CAUDILLO 2.30 16 8 50.0 2.078 5 2 3 5 0 0 0 0
GABEL CONSTRUCTION RICK GABEL 2.23 28 8 28.6 0.821 8 5 0 2 0 0 0 1
KELSEYS P S YOU LOSE TIMMY COOPER 2.01 12 4 33.3 1.188 5 4 1 0 0 0 0 1
KELSEYS P S YOU LOSE SHELLY POWELL 1.76 28 10 35.7 0.893 12 4 3 1 0 0 0 0
PLATTE BAR MISFITS RICK COOPER 1.59 28 4 14.3 0.768 2 6 4 0 0 0 0 0
PLATTE KNUTS N LEGG JIMMY KNUTSON 1.55 28 9 32.1 0.634 3 5 2 0 0 0 0 0
GABEL CONSTRUCTION TRINA RYAN 1.40 28 8 28.6 0.643 8 8 0 0 0 0 0 0
PLATTE KNUTS N LEGG LAURA LEGG 1.30 28 3 10.7 0.616 9 2 1 1 1 0 0 0
PLATTE BAR MISFITS MARY SZWANEK 1.17 24 1 4.2 0.375 4 1 1 1 0 0 0 0

 

Most Improved Players for week 7, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
RICK GABEL GABEL CONSTRUCTION 2.60 2.72 0.12
TRINA RYAN GABEL CONSTRUCTION 1.50 1.54 0.04

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
KELSEYS P S YOU LOSE TIMMY COOPER 3.00 3 2 66.7 0.000 0 1 1 0 0 0 0 0
PLATTE BAR MISFITS ANTHONY WOODWARD 2.80 1 0 0.0 0.000 1 1 0 0 0 0 0 0
GABEL CONSTRUCTION RICK GABEL 2.72 7 3 42.9 0.000 0 2 1 2 0 0 0 0
KELSEYS P S YOU LOSE SHELLY POWELL 2.42 7 1 14.3 0.000 3 5 1 1 0 0 0 0
KELSEYS P S YOU LOSE PHILLIP CAUDILLO 2.32 4 1 25.0 0.000 1 0 0 1 0 0 0 0
PLATTE KNUTS N LEGG JIMMY KNUTSON 2.08 7 4 57.1 0.000 2 1 0 0 1 0 0 0
PLATTE KNUTS N LEGG LAURA LEGG 1.65 7 2 28.6 0.000 4 1 0 2 0 0 0 0
PLATTE BAR MISFITS MARY SZWANEK 1.59 6 0 0.0 0.000 0 2 1 0 0 0 0 0
GABEL CONSTRUCTION TRINA RYAN 1.54 7 0 0.0 0.000 3 0 1 0 0 0 0 0
PLATTE BAR MISFITS RICK COOPER 1.48 7 1 14.3 0.000 0 2 0 0 0 0 0 0

 

Most Improved Players for week 7, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JIMMY KNUTSON PLATTE KNUTS N LEGG 15.29 15.67 0.38
MARY SZWANEK PLATTE BAR MISFITS 14.81 14.95 0.14

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
GABEL CONSTRUCTION RICK GABEL 21.23 28 15 53.6 3.357 0 0 0 0 7 0 0 26 0 2 150 132
KELSEYS P S YOU LOSE PHILLIP CAUDILLO 20.80 16 8 50.0 3.969 0 0 1 2 1 0 0 12 0 2 150 119
KELSEYS P S YOU LOSE TIMMY COOPER 19.88 12 6 50.0 3.583 0 0 0 0 4 0 0 8 0 2 150 109
PLATTE BAR MISFITS ANTHONY WOODWARD 19.47 4 2 50.0 2.125 0 0 0 0 1 0 0 2 0 0 117 64
KELSEYS P S YOU LOSE SHELLY POWELL 16.81 28 3 10.7 0.982 0 0 0 0 0 0 0 13 0 0 120 66
GABEL CONSTRUCTION TRINA RYAN 16.15 28 0 0.0 0.214 0 0 0 0 0 0 0 3 0 0 128 0
PLATTE KNUTS N LEGG JIMMY KNUTSON 15.67 28 11 39.3 1.518 0 0 0 0 2 0 0 10 0 2 150 89
PLATTE BAR MISFITS MARY SZWANEK 14.95 24 3 12.5 0.479 0 0 0 0 0 0 0 5 0 0 125 38
PLATTE BAR MISFITS RICK COOPER 14.91 28 6 21.4 0.607 0 0 0 0 0 0 0 7 0 0 126 83
PLATTE KNUTS N LEGG LAURA LEGG 14.32 28 2 7.1 0.607 0 0 0 0 0 0 0 6 1 0 151 21

 

Most Improved Players for week 7, 301 Double In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
TIMMY COOPER KELSEYS P S YOU LOSE 15.70 17.78 2.08
RICK GABEL GABEL CONSTRUCTION 13.87 13.92 0.05

 

301 Double In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
KELSEYS P S YOU LOSE PHILLIP CAUDILLO 20.62 4 2 50.0 1.125 0 0 0 0 0 0 0 1 0 0 128 86
KELSEYS P S YOU LOSE TIMMY COOPER 17.78 3 0 0.0 2.750 0 0 0 0 1 0 0 1 0 0 143 0
PLATTE BAR MISFITS ANTHONY WOODWARD 17.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GABEL CONSTRUCTION RICK GABEL 13.92 7 3 42.9 0.750 0 0 0 0 0 0 0 1 0 0 115 28
KELSEYS P S YOU LOSE SHELLY POWELL 12.70 7 5 71.4 1.286 0 0 0 0 1 0 0 0 0 0 0 50
PLATTE BAR MISFITS MARY SZWANEK 9.52 6 0 0.0 0.500 0 0 0 0 0 0 0 1 0 0 133 0
PLATTE KNUTS N LEGG JIMMY KNUTSON 9.33 7 2 28.6 0.214 0 0 0 0 0 0 0 0 0 0 0 20
GABEL CONSTRUCTION TRINA RYAN 9.13 7 1 14.3 0.107 0 0 0 0 0 0 0 0 0 0 0 20
PLATTE BAR MISFITS RICK COOPER 9.13 7 1 14.3 0.107 0 0 0 0 0 0 0 0 0 0 0 34
PLATTE KNUTS N LEGG LAURA LEGG 8.86 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 7, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
TIMMY COOPER KELSEYS P S YOU LOSE 20.12 21.21 1.09
SHELLY POWELL KELSEYS P S YOU LOSE 15.29 16.33 1.04

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
KELSEYS P S YOU LOSE PHILLIP CAUDILLO 25.75 4 3 75.0 0.000 0 0 0 0 0 0 0 5 0 2 150 45
GABEL CONSTRUCTION RICK GABEL 22.05 7 2 28.6 0.000 0 0 0 0 0 0 0 7 0 2 150 37
KELSEYS P S YOU LOSE TIMMY COOPER 21.21 3 1 33.3 0.000 0 0 0 0 0 0 0 4 0 0 114 68
PLATTE KNUTS N LEGG JIMMY KNUTSON 16.43 7 2 28.6 0.000 0 0 0 0 0 0 0 4 0 0 119 49
KELSEYS P S YOU LOSE SHELLY POWELL 16.33 7 2 28.6 0.000 0 0 0 0 0 0 0 2 0 0 111 84
PLATTE BAR MISFITS MARY SZWANEK 16.12 6 0 0.0 0.000 0 0 0 0 0 0 0 1 0 1 150 0
PLATTE BAR MISFITS ANTHONY WOODWARD 14.93 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 116 0
PLATTE BAR MISFITS RICK COOPER 14.41 7 3 42.9 0.000 0 0 0 0 0 0 0 2 0 0 119 22
PLATTE KNUTS N LEGG LAURA LEGG 13.93 7 0 0.0 0.000 0 0 0 0 0 0 0 3 0 0 118 0
GABEL CONSTRUCTION TRINA RYAN 13.36 7 1 14.3 0.000 0 0 0 0 0 0 0 0 0 0 0 25