Cricket / 200 games, Week 3, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS DRNKNG 2 DIVORCE | TONY DAVIES | 4.87 | 4 | 1 | 25.0 | 5.750 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 3.38 | 4 | 3 | 75.0 | 1.375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSIES BIG RED D | JEREMY CAWLEY | 3.38 | 4 | 2 | 50.0 | 2.750 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
MISCUE HOUSE OF PAIN | COREY LAMMERS | 3.27 | 4 | 0 | 0.0 | 0.688 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS WENDYS | KELLY BRECKNER | 3.00 | 4 | 1 | 25.0 | 2.938 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 2.94 | 4 | 0 | 0.0 | 2.438 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
UPSIDE TONS OF BULL | CURTIS RUWE | 2.81 | 4 | 0 | 0.0 | 2.438 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
MISCUE HOUSE OF PAIN | DOUG VERBECK | 2.79 | 4 | 1 | 25.0 | 1.750 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS DRNKNG 2 DIVORCE | CORY SPRINGER | 2.79 | 4 | 2 | 50.0 | 1.938 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.60 | 4 | 1 | 25.0 | 1.625 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHRSD THROW GOODER | NATE SCHWARZ | 2.54 | 4 | 1 | 25.0 | 1.875 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
UPSIDE TONS OF BULL | KYLE ERNESTI | 2.39 | 4 | 1 | 25.0 | 2.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
OTHRSD THROW GOODER | NATE BENNETT | 2.30 | 4 | 2 | 50.0 | 2.688 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES BIG RED D | REBECCA KUNATH | 1.90 | 4 | 0 | 0.0 | 0.750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS WENDYS | JOSH WALKER | 1.52 | 4 | 1 | 25.0 | 0.563 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.50 | 4 | 0 | 0.0 | 0.063 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 3, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS DRNKNG 2 DIVORCE | TONY DAVIES | 35.44 | 4 | 3 | 75.0 | 14.438 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 180 | 90 |
ROSIES BIG RED D | JEREMY CAWLEY | 30.05 | 4 | 3 | 75.0 | 8.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 152 | 87 |
MISCUE HOUSE OF PAIN | COREY LAMMERS | 21.38 | 4 | 1 | 25.0 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 20.52 | 4 | 2 | 50.0 | 3.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 101 | 86 |
UPSIDE TONS OF BULL | CURTIS RUWE | 19.53 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 53 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 18.06 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 17.46 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
MISCUE HOUSE OF PAIN | DOUG VERBECK | 17.42 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHRSD THROW GOODER | NATE SCHWARZ | 16.91 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 93 |
JACKS WENDYS | JOSH WALKER | 16.40 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE TONS OF BULL | KYLE ERNESTI | 16.34 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 0 |
OTHRSD THROW GOODER | NATE BENNETT | 15.19 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 31 |
ROSIES BIG RED D | REBECCA KUNATH | 14.22 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
JACKS WENDYS | KELLY BRECKNER | 14.08 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 12 |
WCS DRNKNG 2 DIVORCE | CORY SPRINGER | 13.23 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 12.84 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 3, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS DRNKNG 2 DIVORCE | TONY DAVIES | 37.81 | 4 | 4 | 100.0 | 17.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 150 | 36 |
WCS DRNKNG 2 DIVORCE | CORY SPRINGER | 30.37 | 4 | 0 | 0.0 | 4.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 0 |
MISCUE HOUSE OF PAIN | COREY LAMMERS | 30.16 | 4 | 0 | 0.0 | 6.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 160 | 0 |
ROSIES BIG RED D | JEREMY CAWLEY | 28.63 | 4 | 4 | 100.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 50 |
GRAYS KEG CMON F CK | CALEB BRIDGEFORD | 27.68 | 4 | 1 | 25.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 50 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 27.34 | 4 | 2 | 50.0 | 4.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 35 |
OTHRSD THROW GOODER | NATE SCHWARZ | 25.08 | 4 | 2 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 57 |
UPSIDE TONS OF BULL | CURTIS RUWE | 25.05 | 4 | 1 | 25.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 75 |
MISCUE HOUSE OF PAIN | DOUG VERBECK | 25.05 | 4 | 0 | 0.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 180 | 0 |
GRAYS KEG CMON F CK | ZACHARY CHRISTENSEN | 21.64 | 4 | 2 | 50.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 54 |
JACKS WENDYS | KELLY BRECKNER | 21.39 | 4 | 0 | 0.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
ROSIES BIG RED D | REBECCA KUNATH | 20.44 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
OTHRSD THROW GOODER | NATE BENNETT | 20.03 | 4 | 0 | 0.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
UPSIDE TONS OF BULL | KYLE ERNESTI | 16.94 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 16.49 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
JACKS WENDYS | JOSH WALKER | 13.93 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |