Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES 13 FT 4 IN | TONY DAVIES | 5.71 | 4 | 1 | 25.0 | 8.000 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
BRASKA HATTY DADDYS | CHAD BROWN | 4.13 | 4 | 1 | 25.0 | 4.000 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
LCKS THRUST IT HARD | BRADEN CONVEY | 4.11 | 4 | 3 | 75.0 | 5.688 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
MISCUES INNER CIRCLE | COREY LAMMERS | 4.04 | 4 | 3 | 75.0 | 3.813 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
LCL QUARTER UP BITCH | JEREMY CAWLEY | 3.84 | 4 | 2 | 50.0 | 3.688 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 3.68 | 4 | 4 | 100.0 | 4.250 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | BEN FALTYS | 3.46 | 4 | 1 | 25.0 | 2.875 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
RISKYS THE DART SIDE | JAKE CROCKER | 3.32 | 4 | 3 | 75.0 | 3.688 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
BRASKA HATTY DADDYS | NICK PARO | 3.21 | 4 | 0 | 0.0 | 2.438 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CHAD DAVIS | 2.85 | 4 | 2 | 50.0 | 2.375 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LUCKIES 13 FT 4 IN | DALE KENWORTHY | 2.80 | 4 | 2 | 50.0 | 1.938 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CJS WERE NEW AT THIS | CHEYENNE ACKMAN | 2.67 | 4 | 0 | 0.0 | 1.750 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MISCUES INNER CIRCLE | DOUG VERBECK | 2.61 | 4 | 1 | 25.0 | 1.813 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LCL QUARTER UP BITCH | REBECCA KUNATH | 2.57 | 4 | 1 | 25.0 | 1.875 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
WCS SMOKING BULLS | JON MARK CHRISTENSON | 2.56 | 4 | 0 | 0.0 | 1.625 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | GARY STRATTON | 2.53 | 4 | 0 | 0.0 | 1.313 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LUCKIES OH HELL | ZACK BURKHOLDER | 2.50 | 4 | 0 | 0.0 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CORY SPRINGER | 2.39 | 4 | 2 | 50.0 | 1.125 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKS THRUST IT HARD | TIM INGERSOLL | 2.35 | 4 | 1 | 25.0 | 0.688 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRYS KEG PAT N BUBBA | ZACHARY CHRISTENSEN | 2.05 | 4 | 0 | 0.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LUCKIES SMOKIN GIN | SHAUN TAYLOR | 1.94 | 4 | 0 | 0.0 | 0.625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS THE DART SIDE | LEVI GILBERT | 1.88 | 4 | 1 | 25.0 | 0.688 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 1.81 | 4 | 0 | 0.0 | 0.875 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES OH HELL | SCOTT FITZLER | 1.72 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRYS KEG PAT N BUBBA | PATRICK GRAY | 1.63 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES SMOKIN GIN | JEN BRANDON | 1.58 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SMOKING BULLS | BLAIR MYERS | 1.52 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS WERE NEW AT THIS | BRIAN FINCH | 1.41 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES 13 FT 4 IN | TONY DAVIES | 36.06 | 4 | 1 | 25.0 | 9.188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 152 | 49 |
BRASKA HATTY DADDYS | CHAD BROWN | 25.49 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 144 | 14 |
RISKYS THE DART SIDE | JAKE CROCKER | 24.71 | 4 | 2 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 148 | 56 |
LUCKIES OH HELL | ZACK BURKHOLDER | 24.36 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 171 | 0 |
ROSIES LOSERS | CORY SPRINGER | 22.98 | 4 | 3 | 75.0 | 6.938 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 152 | 113 |
WCS SMOKING BULLS | JON MARK CHRISTENSON | 22.43 | 4 | 2 | 50.0 | 6.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 64 |
LCKS THRUST IT HARD | BRADEN CONVEY | 22.00 | 4 | 3 | 75.0 | 4.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 130 | 86 |
MISCUES INNER CIRCLE | COREY LAMMERS | 21.66 | 4 | 2 | 50.0 | 6.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 180 | 24 |
BRASKA HATTY DADDYS | NICK PARO | 21.62 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 142 | 28 |
PROJECTILE DYSFNCTN | BEN FALTYS | 21.27 | 4 | 2 | 50.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 180 | 51 |
PROJECTILE DYSFNCTN | GARY STRATTON | 21.04 | 4 | 1 | 25.0 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 117 | 20 |
GRYS KEG PAT N BUBBA | ZACHARY CHRISTENSEN | 20.39 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 0 |
MISCUES INNER CIRCLE | DOUG VERBECK | 20.20 | 4 | 1 | 25.0 | 3.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 180 | 4 |
LUCKIES 13 FT 4 IN | DALE KENWORTHY | 18.44 | 4 | 1 | 25.0 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 177 | 28 |
LUCKIES OH HELL | SCOTT FITZLER | 17.96 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 8 |
LCL QUARTER UP BITCH | REBECCA KUNATH | 17.94 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
LCKS THRUST IT HARD | TIM INGERSOLL | 17.16 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 101 |
LCL QUARTER UP BITCH | JEREMY CAWLEY | 16.40 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
LUCKIES SMOKIN GIN | SHAUN TAYLOR | 16.16 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 59 |
WCS SUGAR N SPICE | KIM STUTZMAN | 16.15 | 4 | 2 | 50.0 | 3.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 117 | 117 |
RISKYS THE DART SIDE | LEVI GILBERT | 16.05 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
LUCKIES SMOKIN GIN | JEN BRANDON | 15.39 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SMOKING BULLS | BLAIR MYERS | 14.93 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 14.85 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129 | 18 |
ROSIES LOSERS | CHAD DAVIS | 14.69 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS WERE NEW AT THIS | CHEYENNE ACKMAN | 14.64 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 11 |
GRYS KEG PAT N BUBBA | PATRICK GRAY | 14.57 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
CJS WERE NEW AT THIS | BRIAN FINCH | 11.54 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES 13 FT 4 IN | TONY DAVIES | 40.84 | 4 | 3 | 75.0 | 28.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 150 | 98 |
BRASKA HATTY DADDYS | NICK PARO | 33.19 | 4 | 0 | 0.0 | 4.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 0 |
LCKS THRUST IT HARD | BRADEN CONVEY | 32.47 | 4 | 2 | 50.0 | 10.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 150 | 131 |
LCL QUARTER UP BITCH | JEREMY CAWLEY | 32.13 | 4 | 1 | 25.0 | 5.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 32 |
MISCUES INNER CIRCLE | COREY LAMMERS | 30.67 | 4 | 2 | 50.0 | 7.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 130 |
BRASKA HATTY DADDYS | CHAD BROWN | 30.59 | 4 | 1 | 25.0 | 7.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 150 | 31 |
RISKYS THE DART SIDE | JAKE CROCKER | 30.51 | 4 | 2 | 50.0 | 6.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 24 |
WCS SUGAR N SPICE | BILL LAWRENCE | 29.04 | 4 | 4 | 100.0 | 9.875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 150 | 94 |
PROJECTILE DYSFNCTN | GARY STRATTON | 29.00 | 4 | 2 | 50.0 | 8.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 150 | 68 |
LUCKIES 13 FT 4 IN | DALE KENWORTHY | 27.51 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 111 | 0 |
GRYS KEG PAT N BUBBA | PATRICK GRAY | 26.68 | 4 | 0 | 0.0 | 4.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 150 | 0 |
GRYS KEG PAT N BUBBA | ZACHARY CHRISTENSEN | 26.43 | 4 | 1 | 25.0 | 2.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 100 |
LCKS THRUST IT HARD | TIM INGERSOLL | 26.28 | 4 | 1 | 25.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 150 | 60 |
RISKYS THE DART SIDE | LEVI GILBERT | 25.40 | 4 | 1 | 25.0 | 6.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 24 |
PROJECTILE DYSFNCTN | BEN FALTYS | 25.32 | 4 | 1 | 25.0 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 82 |
ROSIES LOSERS | CORY SPRINGER | 24.75 | 4 | 2 | 50.0 | 4.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 28 |
ROSIES LOSERS | CHAD DAVIS | 24.74 | 4 | 2 | 50.0 | 3.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 121 | 78 |
WCS SMOKING BULLS | JON MARK CHRISTENSON | 24.61 | 4 | 0 | 0.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
MISCUES INNER CIRCLE | DOUG VERBECK | 23.66 | 4 | 1 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 42 |
LUCKIES SMOKIN GIN | SHAUN TAYLOR | 23.65 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
LUCKIES OH HELL | ZACK BURKHOLDER | 23.03 | 4 | 1 | 25.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 22 |
LUCKIES OH HELL | SCOTT FITZLER | 21.54 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 123 | 0 |
WCS SMOKING BULLS | BLAIR MYERS | 20.32 | 4 | 1 | 25.0 | 2.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 114 | 28 |
CJS WERE NEW AT THIS | CHEYENNE ACKMAN | 19.68 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 18.78 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 0 |
LCL QUARTER UP BITCH | REBECCA KUNATH | 17.94 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
LUCKIES SMOKIN GIN | JEN BRANDON | 15.92 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
CJS WERE NEW AT THIS | BRIAN FINCH | 13.83 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |